Publicação
Endogenous Fertility and Modified Pareto-Optimality
| dc.contributor.author | Lang, Günther | |
| dc.date.accessioned | 2019-11-29T13:21:15Z | |
| dc.date.available | 2019-11-29T13:21:15Z | |
| dc.date.issued | 1996-11 | |
| dc.description.abstract | In a world of endogenous fertility, the traditional concept of Pareto-optimality does not make sense any longer: the number of individuals present on earth may vary with two allocations to be compared. There-fore, the concept needs some modification in order to give new life to the discussion of economic efficiency. This work introduces and discusses a rectification of the Pareto-principle, and it characterises economic allocations according to this new idea. The fiscal implications of an application of Modified Pareto-Optimality are explained, as well as the consequences for empirical research on dynamic efficiency. | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.citation | Lang, Günther, Endogenous Fertility and Modified Pareto-Optimality (November, 1996). FEUNL Working Paper Series No. 288 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/88729 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.publisher | Nova SBE | pt_PT |
| dc.relation.ispartofseries | FEUNL Working Paper Series;288 | |
| dc.title | Endogenous Fertility and Modified Pareto-Optimality | pt_PT |
| dc.type | working paper | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | workingPaper | pt_PT |
