Publicação
Market Entry Dynamics: Thriving in Growth and Decline: Insights into Economic Complexity and National Competitiveness
| datacite.subject.fos | Ciências Naturais::Ciências da Computação e da Informação | pt_PT |
| dc.contributor.advisor | Pinheiro, Flávio Luís Portas | |
| dc.contributor.author | Rușitoru, Ianis-Mihai | |
| dc.date.accessioned | 2024-11-05T10:41:44Z | |
| dc.date.available | 2024-11-05T10:41:44Z | |
| dc.date.issued | 2024-10-30 | |
| dc.description | Dissertation presented as the partial requirement for obtaining a Master's degree in Data Science and Advanced Analytics, specialization in Data Science | pt_PT |
| dc.description.abstract | This thesis delves into how nations make decisions about entering markets weighing the options of entering a growing market or staying in a declining one. It examines these decisions using complexity and product space analysis. The study underscores the advantages and challenges of entering growing markets such as growth increased trade opportunities, foreign investments and technological advancements. However with these opportunities come hurdles like heightened competition, substantial infrastructure investments and the need to adapt quickly to changing market conditions. On the other hand it also looks at the benefits of staying in shrinking markets like specialization, reduced competition in niche areas and potential leadership in product categories. While this approach offers stability and sustained profits there are risks of stagnation and susceptibility to shocks. By analyzing real world data and theoretical frameworks this research aims to provide insights on how countries can navigate these decisions strategically to enhance their outcomes on a global scale. | pt_PT |
| dc.identifier.tid | 203776780 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/174581 | |
| dc.language.iso | eng | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Economic Complexity; | pt_PT |
| dc.subject | Market Entry Strategies | pt_PT |
| dc.subject | Product Space Analysis | pt_PT |
| dc.subject | Global Trade Dynamics | pt_PT |
| dc.subject | Strategic Decision-Making | pt_PT |
| dc.subject | SDG 8 - Decent work and economic growth | pt_PT |
| dc.subject | SDG 9 - Industry, innovation and infrastructure | pt_PT |
| dc.subject | SDG 17 - Partnerships for the goals | pt_PT |
| dc.title | Market Entry Dynamics: Thriving in Growth and Decline: Insights into Economic Complexity and National Competitiveness | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Mestrado em Ciência de Dados e Métodos Analíticos Avançados, especialização em Ciência de Dados | pt_PT |
