Publicação
Selling digital services abroad
| dc.contributor.author | Vendrell-Herrero, Ferran | |
| dc.contributor.author | Gomes, Emanuel | |
| dc.contributor.author | Collinson, Simon | |
| dc.contributor.author | Parry, Glenn | |
| dc.contributor.author | Bustinza, Oscar F. | |
| dc.contributor.institution | NOVA School of Business and Economics (NOVA SBE) | |
| dc.contributor.pbl | Elsevier | |
| dc.date.accessioned | 2019-05-29T22:05:37Z | |
| dc.date.available | 2019-05-29T22:05:37Z | |
| dc.date.issued | 2018-02 | |
| dc.description | Funding agesncies: Spanish Government (grant nr. ECO2014-58472-R), Junta de Andalucia (grant nr. P11-SEJ-7294) and European Commission (grant nr. 691192) | |
| dc.description.abstract | This article investigates, through the country-of-origin effect and value-in-use lenses, how the implementation of digital services creates opportunities for cultural industries to expand internationally. We argue that intrinsic attributes of cultural content such as the capacity to entertain are difficult to parameterize because they are somewhat experiential and subjective. This means that extrinsic cues are essential to foreign consumers when making a decision to purchase digital services. We specifically evaluate the influence of Britishness, cultural distance, exoticness, brand image, and flag-brand congruence on the purchase intentions of consumers in foreign markets. This study employs a unique consumer dataset with information on the internationalization of British cultural digital services. The depth and breadth of the survey data collected through collaboration with a UK media industry partner with a globally recognised brand is significantly richer than data used in previous studies. In particular, the study exploits a survey with 5,200 usable data points from consumers residing in fourteen geographically dispersed countries. Findings support theoretical predictions that Britishness, cultural distance, exoticness, brand image and flag-brand congruence are positively linked to the purchasing decisions. Theoretical and managerial implications are discussed. | en |
| dc.description.version | authorsversion | |
| dc.description.version | published | |
| dc.format.extent | 643545 | |
| dc.identifier.doi | 10.1016/j.ibusrev.2017.06.003 | |
| dc.identifier.issn | 0969-5931 | |
| dc.identifier.other | PURE: 2956216 | |
| dc.identifier.other | PURE UUID: 3dc3583a-419a-4384-8c9f-94b3546cc95e | |
| dc.identifier.other | Scopus: 85021955913 | |
| dc.identifier.other | WOS: 000419410600015 | |
| dc.identifier.uri | http://www.scopus.com/inward/record.url?scp=85021955913&partnerID=8YFLogxK | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85021955913 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.subject | Country of origin | |
| dc.subject | Cultural distance | |
| dc.subject | Digital services | |
| dc.subject | International expansion | |
| dc.subject | Purchasing intentions | |
| dc.subject | Value-in-use | |
| dc.subject | Business and International Management | |
| dc.subject | Finance | |
| dc.subject | Marketing | |
| dc.title | Selling digital services abroad | en |
| dc.title.subtitle | how do extrinsic attributes influence foreign consumers' purchase intentions? | en |
| dc.type | journal article | |
| degois.publication.firstPage | 173 | |
| degois.publication.issue | 1 | |
| degois.publication.lastPage | 185 | |
| degois.publication.title | International Business Review | |
| degois.publication.volume | 27 | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Manuscript_Accepted_version.pdf
- Tamanho:
- 628.46 KB
- Formato:
- Adobe Portable Document Format
