Publicação
Are social media and mobile applications threatening retail websites?
| dc.contributor.author | Ramos, Ricardo Filipe | |
| dc.contributor.author | Rita, Paulo | |
| dc.contributor.author | Moro, Sérgio | |
| dc.contributor.institution | NOVA Information Management School (NOVA IMS) | |
| dc.contributor.institution | Information Management Research Center (MagIC) - NOVA Information Management School | |
| dc.contributor.pbl | Inderscience Enterprises Ltd | |
| dc.date.accessioned | 2023-01-16T22:15:10Z | |
| dc.date.available | 2024-12-31T01:31:26Z | |
| dc.date.embargoedUntil | 2023-12-27 | |
| dc.date.issued | 2023-01-01 | |
| dc.description | Ramos, R. F., Rita, P., & Moro, S. (2023). Are social media and mobile applications threatening retail websites? International Journal of Internet Marketing and Advertising, 18(1), 58-81. https://doi.org/10.1504/IJIMA.2023.128150. ---%ABS1%---Funding: The work by Ricardo Filipe Ramos and Sérgio Moro was supported by the Fundação para a Ciência e a Tecnologia (FCT) within the following (Projects: UIDB/04466/2020 and UIDP/04466/2020). The work by Paulo Rita was supported by the Fundação para a Ciência e a Tecnologia (FCT) within the Project: UIDB/04152/2020 – Centro de Investigação em Gestão de Informação (MagIC). | |
| dc.description.abstract | The use of mobile applications (MA) and social media (SM) platforms is reshaping the access to the internet. This study aims to analyse if consumers prefer to use a MA/SM platform or a retail website to search for a product or service and what are the reasons supporting their choice. Data was collected through unstructured interviews applied to internet consumers. A total of 770 replies were returned with their perspective analysed through text mining to uncover hidden patterns of knowledge. The outcome revealed that the vital aspect that makes consumers prefer a retail website is due to service quality. The choice for MA/SM platforms is its system quality in the act of searching for a product or service online. The demographic analysis exposed that younger generations prefer MA/SM, suggesting a different future for retail websites. | en |
| dc.description.version | authorsversion | |
| dc.description.version | published | |
| dc.format.extent | 23 | |
| dc.format.extent | 1106598 | |
| dc.identifier.doi | 10.1504/IJIMA.2023.128150 | |
| dc.identifier.issn | 1477-5212 | |
| dc.identifier.other | PURE: 50647802 | |
| dc.identifier.other | PURE UUID: 64e680d7-c961-481d-8b90-0c550d930978 | |
| dc.identifier.other | crossref: 10.1504/IJIMA.2023.128150 | |
| dc.identifier.other | Scopus: 85147809278 | |
| dc.identifier.other | WOS: 000913236300003 | |
| dc.identifier.other | ORCID: /0000-0001-6050-9958/work/151407828 | |
| dc.identifier.uri | http://hdl.handle.net/10362/147678 | |
| dc.identifier.url | https://www.webofscience.com/wos/woscc/full-record/WOS:000913236300003 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85147809278 | |
| dc.identifier.url | http://www.inderscience.com/link.php?id=128150 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04152%2F2020/PT | |
| dc.relation | Information Management Research Center | |
| dc.subject | retail website | |
| dc.subject | social media | |
| dc.subject | mobile application | |
| dc.subject | consumer behaviour | |
| dc.subject | text mining | |
| dc.subject | Marketing | |
| dc.subject | SDG 9 - Industry, Innovation, and Infrastructure | |
| dc.subject | SDG 12 - Responsible Consumption and Production | |
| dc.title | Are social media and mobile applications threatening retail websites? | en |
| dc.type | journal article | |
| degois.publication.firstPage | 58 | |
| degois.publication.issue | 1 | |
| degois.publication.lastPage | 81 | |
| degois.publication.title | International Journal of Internet Marketing and Advertising | |
| degois.publication.volume | 18 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/04152/2020 | |
| oaire.awardTitle | Information Management Research Center | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04152%2F2020/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | 3274bdb3-4dd3-4bbe-8f74-d34190081f87 | |
| relation.isProjectOfPublication.latestForDiscovery | 3274bdb3-4dd3-4bbe-8f74-d34190081f87 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Are_Social_Media_and_Mobile_Applications_threatening_Retail_Websites.pdf
- Tamanho:
- 1.06 MB
- Formato:
- Adobe Portable Document Format
