Publicação
Factors that contribute to burnout and interventions to prevent and mitigate it in the Portuguese national health system (SNS) - a Delphi panel approach
| datacite.subject.fos | Ciências Sociais::Outras Ciências Sociais | pt_PT |
| dc.contributor.advisor | Pedro, Ana Rita | |
| dc.contributor.author | Simões, Catarina Raquel Ribeiro | |
| dc.date.accessioned | 2025-04-04T13:34:44Z | |
| dc.date.embargo | 2026-09-19 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | ABSTRACT - Burnout among physicians is a global critical issue, impacting individual well-being and healthcare efficiency. The purpose of this study is to use a Delphi panel technique to identify the factors that contribute to physician burnout in Portugal's national health service (Serviço Nacional de Saúde - SNS) and find interventions that are helpful in preventing and mitigating the syndrome. Three rounds of participation were held with sixteen specialists, including physicians, psychologists, academics and hospital administrators. According to preliminary research, organizational variables such system strain, staff overload, and unfavourable working circumstances are the main causes of burnout. Consensus was reached in the study regarding several measures, such as resource allocation, legislative changes, and the promotion of a healthier workplace culture. Non-organizational tactics were also emphasized, such as workplace amenities and health literacy initiatives. The need for more study on the long-term effects of burnout, leadership influence, and environmental repercussions were a few of the identified knowledge gaps. The study concludes that addressing organizational factors and implementing targeted interventions are crucial for improving physician well-being and aiding healthcare efficiency in Portugal. | pt_PT |
| dc.identifier.tid | 203831055 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/181923 | |
| dc.language.iso | eng | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Burnout | pt_PT |
| dc.subject | contributing factors | pt_PT |
| dc.subject | interventions | pt_PT |
| dc.subject | mental health | pt_PT |
| dc.subject | Portugal | pt_PT |
| dc.subject | Delphi | pt_PT |
| dc.title | Factors that contribute to burnout and interventions to prevent and mitigate it in the Portuguese national health system (SNS) - a Delphi panel approach | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | embargoedAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Mestrado em Gestão da Saúde | pt_PT |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- RUN - Dissertação de Mestrado - Catarina Raquel Ribeiro Simoes.pdf
- Tamanho:
- 1.22 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 348 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
