Publicação
Understanding hosts’ task performance antecedents in e-rentals
| dc.contributor.author | Barbeitos, Iolanda | |
| dc.contributor.author | Oliveira, Tiago | |
| dc.contributor.institution | NOVA Information Management School (NOVA IMS) | |
| dc.contributor.institution | Information Management Research Center (MagIC) - NOVA Information Management School | |
| dc.contributor.pbl | Emarald Group Publishing Ltd | |
| dc.date.accessioned | 2022-07-19T22:29:57Z | |
| dc.date.available | 2022-07-19T22:29:57Z | |
| dc.date.issued | 2022-11-30 | |
| dc.description | Barbeitos, I., & Oliveira, T. (2022). Understanding hosts’ task performance antecedents in e-rentals. Journal of Hospitality and Tourism Technology. https://doi.org/10.1108/JHTT-11-2020-0286 ---%ABS1%---Funding: This work was supported by national funds through FCT (Fundação para a Ciência e a Tecnologia), under the project - UIDB/04152/2020 - Centro de Investigação em Gestão de Informação (MagIC). | |
| dc.description.abstract | Purpose When evaluating a booking enquiry, hosts rely on peer-to-peer (P2P) accommodation platforms (P2PAP) to make an informed decision. Consequently, accepting or rejecting a booking is influenced by the capacity of the P2PAP to convey to hosts valuable information about guests. This study aims to explain hosts’ task performance in short-term rentals (e-rentals). Design/methodology/approach The proposed model explains hosts’ task performance in e-rentals as a combination of task-specific user capabilities and technology capabilities. The model was tested using the partial least square path modelling technique. Findings Task-specific user capabilities of covert observation and interrogation were found to have a positive influence on task performance. Moreover, a moderation effect of representation on the relationship between self-disclosure and task performance was found to be significant, yet contrary to the one hypothesized. Originality/value The findings from this study help to develop the concept of task-specific user capabilities in shaping task performance. | en |
| dc.description.version | authorsversion | |
| dc.description.version | published | |
| dc.format.extent | 20 | |
| dc.format.extent | 1250475 | |
| dc.identifier.doi | 10.1108/JHTT-11-2020-0286 | |
| dc.identifier.issn | 1757-9880 | |
| dc.identifier.other | PURE: 45461685 | |
| dc.identifier.other | PURE UUID: f223771d-e4c3-4f34-87d0-56ca5f3b05b3 | |
| dc.identifier.other | crossref: 10.1108/JHTT-11-2020-0286 | |
| dc.identifier.other | Scopus: 85134017667 | |
| dc.identifier.other | WOS: 000824742000001 | |
| dc.identifier.other | ORCID: /0000-0001-6523-0809/work/116080659 | |
| dc.identifier.uri | http://hdl.handle.net/10362/142167 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85134017667 | |
| dc.identifier.url | https://www.webofscience.com/wos/woscc/full-record/WOS:000824742000001 | |
| dc.identifier.url | https://www.emerald.com/insight/content/doi/10.1108/JHTT-11-2020-0286/full/html | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04152%2F2020/PT | |
| dc.relation | Information Management Research Center | |
| dc.subject | Task performance | |
| dc.subject | Sharing economy | |
| dc.subject | Short-term rentals | |
| dc.subject | P2P accommodation networks | |
| dc.subject | P2P accommodation platforms | |
| dc.subject | Task-specific user capabilities | |
| dc.subject | Computer-mediated communication | |
| dc.subject | Information Systems | |
| dc.subject | Tourism, Leisure and Hospitality Management | |
| dc.subject | Computer Science Applications | |
| dc.subject | SDG 12 - Responsible Consumption and Production | |
| dc.title | Understanding hosts’ task performance antecedents in e-rentals | en |
| dc.type | journal article | |
| degois.publication.firstPage | 835 | |
| degois.publication.issue | 5 | |
| degois.publication.lastPage | 854 | |
| degois.publication.title | Journal of Hospitality and Tourism Technology | |
| degois.publication.volume | 13 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/04152/2020 | |
| oaire.awardTitle | Information Management Research Center | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04152%2F2020/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | 3274bdb3-4dd3-4bbe-8f74-d34190081f87 | |
| relation.isProjectOfPublication.latestForDiscovery | 3274bdb3-4dd3-4bbe-8f74-d34190081f87 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Understanding_hosts_task_performance_antecedents_in_e_rentals.pdf
- Tamanho:
- 1.19 MB
- Formato:
- Adobe Portable Document Format
