Publicação
The impact of continuous Versus Periodic price promotion strategy on Brand image and Perceived product quality
| datacite.subject.fos | Ciências Naturais::Ciências da Computação e da Informação | pt_PT |
| dc.contributor.advisor | Szabó-Douat, Teodóra | |
| dc.contributor.author | Hallin, Gabriel Wilhelm Malcolm | |
| dc.date.accessioned | 2025-02-20T10:08:45Z | |
| dc.date.available | 2025-02-20T10:08:45Z | |
| dc.date.issued | 2025-02-13 | |
| dc.description | Dissertation presented as the partial requirement for obtaining a Master's degree in Data Driven Marketing, specialization in Digital Marketing and Analytics | pt_PT |
| dc.description.abstract | Price promotions are a staple of modern marketing, utilised by marketeers globally. This thesis explores the effects of continuous versus periodic price promotions on consumer perceptions on brand image and perceived product quality, addressing a gap in previous literature. In today’s competitive landscape, understanding how the frequency of promotions affects the brand is crucial for managers, CEOs and stakeholders. Through an experimental approach, this study presented 103 participants to promotions featuring either continuous or periodic price promotions, and surveyed their responses on brand image, perceived product quality and attitudes towards encountered promotion strategy. The findings reveal that while no significant difference was observed in brand image and perceived product quality – respondents perceived the brand applying continuous promotion strategy as less unique, prestigious and marginally cheaper. This research not only deepens our understanding of price promotion strategy but also lays a strong foundation for future researchers to expand upon. | pt_PT |
| dc.identifier.tid | 203921836 | |
| dc.identifier.uri | http://hdl.handle.net/10362/179408 | |
| dc.language.iso | eng | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Sales promotion | pt_PT |
| dc.subject | Continuous promotion | pt_PT |
| dc.subject | Periodic promotion | pt_PT |
| dc.subject | Brand image | pt_PT |
| dc.subject | Perceived product quality | pt_PT |
| dc.subject | Experimental design research | pt_PT |
| dc.subject | Sleep industry | pt_PT |
| dc.subject | SDG 9 - Industry, innovation and infrastructure | pt_PT |
| dc.title | The impact of continuous Versus Periodic price promotion strategy on Brand image and Perceived product quality | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Mestrado em Marketing Analítico, especialização em Marketing Digital e Análise de Dados | pt_PT |
