Publicação
Development and improvement of a numerical model to simulate the mechanical behaviour of railways
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Mecânica | pt_PT |
| dc.contributor.advisor | Silva, Tiago | |
| dc.contributor.advisor | Dimitrovová, Zuzana | |
| dc.contributor.author | Menezes, Marcelo André Alkaim de | |
| dc.date.accessioned | 2024-10-15T13:45:41Z | |
| dc.date.available | 2024-10-15T13:45:41Z | |
| dc.date.issued | 2023-03 | |
| dc.description.abstract | The current dissertation focuses on the development and improvement of a numerical model, with its main objective being the simulation of the mechanical behaviour of a railway section, specifically on the simulation of track responses to quasi-static loads. The definition of modelling parameters is made upon the reduction of the difference between numerical and experimental responses. This was done by, firstly, developing a finite element model and bettering its responses by using a Design of experiments framework and Monte Carlo simulations to adapt the parameters. Secondly, in order to study the influence of a geosynthetic on the model, the behaviour of the model with, and without, the addition of a geogrid was also studied. The behaviour of the numerical model was closely approximated to that of the experimental model and the influence of the geogrid proved to be substantial due to the compaction in the elements close to it. This study is a step towards the development and implementation of techniques to improve the evaluation of the mechanical performance of railways by making use of the experimental measurement and numerical simulations by focusing on localizing track sections which need inspection and maintenance operations. | pt_PT |
| dc.description.abstract | A presente dissertação foca-se no desenvolvimento e melhoria de um modelo numérico, tendo como principal objetivo a simulação do comportamento mecânico de uma secção de uma ferrovia, mais concretamente a emulação das respostas à aplicação de cargas quasi- estáticas. A definição dos parâmetros de modelação é desenvolvida através da redução da diferença entre as repostas do modelo numérico e experimental. Isto foi atingido com, em primeiro lugar, o desenvolvimento de um modelo de elementos finitos e a melhoria das suas respostas através do uso da metodologia de Design of experiments e do método de Monte Carlo. Em segundo lugar, de forma a estudar a influência de geosintéticos no modelo, o comportamento com e sem a adição de uma geogrelha também foi estudado. O comportamento do modelo numérico foi aproximado ao do modelo experimental e a influencia da geogrelha provou ser substancial devido à compactação nos elementos em contacto com a mesma. Este estudo é um passo na direção do desenvolvimento e implementação de técnicas para melhorar a avaliação do comportamento mecânico de ferrovias através do uso de medições experimentais e simulações numéricas através do foco em localizar secções da via que necessitam de inspeções ou operações de manutenção. | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10362/173505 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Railway | pt_PT |
| dc.subject | Numerical Model | pt_PT |
| dc.subject | Geogrid | pt_PT |
| dc.subject | Mechanical properties | pt_PT |
| dc.subject | Design of Experiments | pt_PT |
| dc.title | Development and improvement of a numerical model to simulate the mechanical behaviour of railways | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | MASTER IN MECHANICAL ENGINEERING | pt_PT |
