Browse
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 6 de 6
| Data | Título | Autor(es) | Tipo | Acesso |
|---|---|---|---|---|
| 27-Fev-2025 | Assessing tumour-associated macrophage phenotype and glycan signatures in breast cancer: Insights from 3D cell models and protein microarrays | Lopes, Nuno | doctoralThesis | ![]() |
| 9-Jan-2025 | Immunocompetent 3D human CNS Models: a novel approach for preclinical development of gene therapies | Gomes, Catarina | doctoralThesis | ![]() |
| Abr-2024 | The effect of dual HER2 blockade on anti-tumor immune cells | Batalha, Sofia | doctoralThesis | ![]() |
| 16-Dez-2021 | The impact of the genetic risk factor BIN1 to Alzheimer’s disease development | Perdigão, Catarina | doctoralThesis | ![]() |
| Out-2020 | Tumor microenvironment models: ex vivo, in vitro and in silico approaches to address targeted therapies | Cartaxo, Ana L | doctoralThesis | ![]() |
| Abr-2018 | Neural cell models for disease modeling and drug discovery | Terrasso, Ana Paula Barreto | doctoralThesis | ![]() |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 6 de 6



