Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/8705| Título: | Structural and electron paramagnetic resonance (EPR) studies of mononuclear molybdenum enzymes from sulfate-reducing bacteria |
| Autor: | Brondino, Carlos D. Rivas, Maria G. Romão, Maria J. Moura, José J. G. Moura, Isabel |
| Data: | 2006 |
| Editora: | American Chemical Society |
| Resumo: | Molybdenum and tungsten are found in biological systems in a mononuclear form in the active site of a diverse group of enzymes that generally catalyze oxygen-atom-transfer reactions. The metal atom (Mo or W) is coordinated to one or two pyranopterin molecules and to a variable number of ligands such as oxygen (oxo, hydroxo, water, serine, aspartic acid), sulfur (cysteines), and selenium (selenocysteines) atoms. In addition, these proteins contain redox cofactors such as iron-sulfur clusters and heme groups. All of these metal cofactors are along an electron-transfer pathway that mediates the electron exchange between substrate and an external electron acceptor (for oxidative reactions) or donor (for reductive reactions). We describe in this Account a combination of structural and electronic paramagnetic resonance studies that were used to reveal distinct aspects of these enzymes. |
| Descrição: | Acc. Chem. Res., 2006, 39 (10), pp 788–796 DOI: 10.1021/ar050104k |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10362/8705 |
| ISSN: | 0001-4842 |
| Versão do Editor: | http://pubs.acs.org/doi/pdf/10.1021/ar050104k |
| Aparece nas colecções: | FCT: DQ - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Moura_2006.pdf | 544,4 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











