Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/83183
Título: | Validation by micro-computed tomography of an assessment method to measure the residual strength of anobiids infested timber |
Autor: | Parracha, João Luís Carreiras Ribeiro Pereira, Manuel F. Maurício, António Faria, Paulina Nunes, Lina |
Palavras-chave: | anobiids infestation micro-computed tomography density loss damage assessment in situ screw withdrawal |
Data: | Mai-2019 |
Editora: | The International Research Group on Wood Protection |
Citação: | Parracha, J. L. C. R., Pereira, M. F., Maurício, A., Faria, P., & Nunes, L. (2019). Validation by micro-computed tomography of an assessment method to measure the residual strength of anobiids infested timber. In IRG50 Scientific Conference on Wood Protection, Proceedings Article IRG/WP 19-20650 (Proceedings IRG Annual Meeting; No. 50). The International Research Group on Wood Protection. |
Resumo: | In this article a quantitative correlation study of pine timber structural elements, which have been subject to attack by anobiids, is presented. The main objective of the study was to establish a valid empirical correlation between the lost material percentage (consumed by beetles) and original/residual apparent density. Since the beetles’ attack produces a diffuse damage with a set of tunnels in random directions and sizes, this makes quantification more difficult. Micro-computed tomography (μ-XCT) was used to enable better assessment of material degradation state by quantifying the loss of density as this parameter is highly correlated with mechanical properties of timbers and thus central for the assessment. The results showed an experimental high correlation (r2=0.60) between original apparent density and lost material percentage and an even higher correlation (r2=0.83) between residual apparent density and lost material percentage. The results confirm the applicability of μ-XCT to define the relevant parameters for anobiid damage being this knowledge of fundamental importance for future validation of relevant non-destructive and semi-destructive techniques. After the μ-XCT study, screw withdrawal and shear parallel to the grain tests have been made in pine degraded timber. Screw withdrawal force and shear strength values were related with density loss (r2=0.82 for screw withdrawal; r2=0.78 for shear strength parallel to grain). A novel assessment method for evaluating the impact of anobiid damage on timber degraded structural elements based in four major steps is proposed enabling a more quantitative assessment of the structural soundness of the remaining timber. |
Descrição: | The authors gratefully acknowledge the support given by Portuguese Foundation for Science and Technology (FCT) within research projects: PTDC/EPH-PAT/4684/2014 (DB-HERITAGE – Database of building materials with historical and heritage interest), PTDC/ECM-EST/1072/2014 (Pro-Timber – Probabilistic assessment of existing timber structures) and PestOE/CTE/UI4028/2011 (CERENA). |
Peer review: | yes |
URI: | https://www.researchgate.net/publication/333203992_Validation_by_micro-computed_tomography_of_an_assessment_method_to_measure_the_residual_strength_of_anobiids_infested_timber |
ISSN: | 2000-8953 |
Aparece nas colecções: | FCT: DEC - Documentos de conferências internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
CI_Parracha_et_al_micro_tomography_residual_strength_IRG50_2019.pdf | 742,13 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.