Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/79657| Título: | Understanding the determinants of evaluation, adoption and routinisation of ERP technology (Enterprise Resource Planning) in the context of agricultural farms |
| Autor: | Haberli Junior, Caetano |
| Orientador: | Oliveira, Tiago André Gonçalves Félix de Yanaze, Mitsuru Higuchi |
| Palavras-chave: | Enterprise resources planning Use of ERP technology. Management models. Agribusiness Resource-based view on farm Organizational impacts of ERP Competitive advantage Farms Business analytics functionality Industry 4.0. |
| Data de Defesa: | 2-Jul-2019 |
| Resumo: | The purpose of this thesis is to investigate the determinants of the adoption of ERP (Enterprise Resource Planning) technology in agricultural farms in Brazil. The data were collected in 502 personal interviews with farmers of soy, corn, cotton, coffee, beans, wheat, peanuts, fruits, sugarcane and cattle raising, The data gathering instrument used for the quantitative research was built based on the result of the qualitative study in combination with three theories: Diffusion of Innovation Theory (DOI), Technology-Organization-Environment Framework (TOE), and Interorganizational Relations (IORs). Structural Equations (SEM) methodology was used to analyze the data and hypothesis. The results indicate the significant drivers for Evaluation, Adoption, and Routinisation. Also, we analyzed the ERP impact on farm performance based on resource-based view (RBV). We hope this work can bring a theoretical and practical contribution for the agribusiness field and also increase debates about the platforms on cloud computer based on ERP, Enterprise 2,0 and Industry 4.0. The results this thesis provide information to agribusiness owners, managers and administrators to promote and incentivize the use of ERP. |
| Descrição: | A thesis submitted in partial fulfillment of the requirements for the degree of Doctor in Information Management, specialization in Information and Decision Systems |
| URI: | http://hdl.handle.net/10362/79657 |
| Designação: | Doutoramento em Gestão da Informação, especialização em Sistemas de Informação e Decisão |
| Aparece nas colecções: | NIMS - Teses de Doutoramento (Doctoral Theses) |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











