Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/59717
Título: | Electrodialytic phosphorus recovery from sewage sludge ash under kinetic control |
Autor: | Villen-Guzman, Maria Guedes, Paula Couto, Nazaré Ottosen, Lisbeth M. Ribeiro, Alexandra B. Rodriguez-Maroto, Jose M. |
Palavras-chave: | Electrodialytic Kinetic control Model Phosphorus recovery Sewage sludge ash Chemical Engineering(all) Electrochemistry |
Data: | 10-Out-2018 |
Citação: | Villen-Guzman, M., Guedes, P., Couto, N., Ottosen, L. M., Ribeiro, A. B., & Rodriguez-Maroto, J. M. (2018). Electrodialytic phosphorus recovery from sewage sludge ash under kinetic control. Electrochimica Acta, 287, 49-59. https://doi.org/10.1016/j.electacta.2018.08.032 |
Resumo: | A mathematical model for simulating the electrodialytic phosphorus recovery from sewage sludge ash containing heavy metal (Al, Fe, Zn, Cu, Cr, Cd and Ni) is presented. The complex chemical system proposed consists of 46 species including aqueous and solid species. The system setup is modelled as a four compartments: solid, liquid, anode and cathode. In addition to typical phenomena; such as: electromigration of ionic, simple and complex species from the liquid phase to anode and cathode through ionic membranes and diffusion transport; kinetically controlled processes due to non-equilibrium between solid phase and bulk liquid have been incorporated. The simulation results clarify the behavior of heavy metal when an electric current is applied which is essential for the scaling-up of the ED technology. |
Descrição: | financial support provided by CENSE-Center for Environmental and Sustainability Research which is financed by national funds from FCT/MEC (UID/AMB/i04085/2013). Villen-Guzman also acknowledges the "Contrato Puente (CI-17-010)" obtained from University of Malaga. |
Peer review: | yes |
URI: | http://www.scopus.com/inward/record.url?scp=85052126891&partnerID=8YFLogxK |
DOI: | https://doi.org/10.1016/j.electacta.2018.08.032 |
ISSN: | 0013-4686 |
Aparece nas colecções: | FCT: DCEA - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Villen_et_al_2018_Electrodialytic_phosphorus_recovery_from_sewage_sludge_ash_under_kineticcontrol.pdf | 1,64 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.