Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 190
Data | Título | Autor(es) | Tipo | Acesso |
Mai-2024 | Databases of L-shell X-ray intensity ratios for various elements after photon excitation | Zidi, A.; Kahoul, A.; Marques, J. P.; Daoudi, S.; Sampaio, J. M.; Parente, F.; Hamidani, A.; Croft, S.; Favalli, A.; Kasri, Y.; Amari, K.; Berkani, B. | article |  |
Out-2024 | The role of coatings on the sealing of cork stoppers | Fonseca, Ana P.; Adame, Carolina F.; Teodoro, Orlando M. N. D. | article |  |
19-Mar-2021 | Ring‐selective fragmentation in the tirapazamine molecule upon low‐energy electron attachment | Arthur‐Baidoo, Eugene; Ameixa, João; Ončák, Milan; Denifl, Stephan | article |  |
Dez-2021 | Survival of polycyclic aromatic hydrocarbon knockout fragments in the interstellar medium | Gatchell, Michael; Ameixa, João; Ji, Ming Chao; Stockett, Mark H.; Simonsson, Ansgar; Denifl, Stephan; Cederquist, Henrik; Schmidt, Henning T.; Zettergren, Henning | article |  |
2-Ago-2023 | Suitability of Short- and Long-Term Storage of Volatile Organic Compounds Samples in Syringe-Based Containers | Santos, Paulo Henrique Costa; Moura, Pedro Catalão; Vassilenko, Valentina | article |  |
27-Jul-2023 | In Situ Indoor Air Volatile Organic Compounds Assessment in a Car Factory Painting Line | Moura, Pedro Catalão; Santos, Fausto; Fujão, Carlos; Vassilenko, Valentina | article |  |
20-Ago-2023 | The Role of Hydrogen Incorporation into Amorphous Carbon Films in the Change of the Secondary Electron Yield | Bundaleski, Nenad; Adame, Carolina F.; Alves, Eduardo; Barradas, Nuno P.; Cerqueira, Maria F.; Deuermeier, Jonas; Delaup, Yorick; Ferraria, Ana M.; Ferreira, Isabel M. M.; Neupert, Holger; Himmerlich, Marcel; Rego, Ana Maria M. B. do; Rimoldi, Martino; Teodoro, Orlando M. N. D.; Vasilevskiy, Mikhail; Costa Pinto, Pedro | article |  |
29-Jul-2023 | Electron Scattering from 1-Methyl-5-Nitroimidazole | Lozano, Ana I.; Álvarez, Lidia; García-Abenza, Adrián; Guerra, Carlos; Kossoski, Fábris; Rosado, Jaime; Blanco, Francisco; Oller, Juan Carlos; Hasan, Mahmudul; Centurion, Martin; Weber, Thorsten; Slaughter, Daniel S.; Mootheril, Deepthy M.; Dorn, Alexander; Kumar, Sarvesh; Limão-Vieira, Paulo; Colmenares, Rafael; García, Gustavo | article |  |
15-Set-2023 | Thermal Desorption of 2,4,6-Trichloroanisole from Cork | Monteiro, Susana; Bundaleski, Nenad; Lopes, Paulo; Cabral, Miguel; Teodoro, Orlando M. N. D. | article |  |
Jul-2023 | Amorphous carbon thin films | Adame, C. F.; Alves, E.; Barradas, N. P.; Costa Pinto, P.; Delaup, Y.; Ferreira, I. M. M.; Neupert, H.; Himmerlich, M.; Pfeiffer, S.; Rimoldi, M.; Taborelli, M.; Teodoro, O. M. N. D.; Bundaleski, N. | article |  |
Ago-2023 | Long-term in situ air quality assessment in closed environments | Moura, Pedro Catalão; Vassilenko, Valentina | article |  |
15-Jun-2023 | Isotope Effect in D2O Negative Ion Formation in Electron Transfer Experiments | Kumar, Sarvesh; Hoshino, Masamitsu; Kerkeni, Boutheïna; García, Gustavo; Limão-Vieira, Paulo | article |  |
Jun-2023 | Fresnel Lens Solar-Pumped Laser with Four Rods and Beam Merging Technique for Uniform and Stable Emission under Tracking Error Influence | Tibúrcio, Bruno D.; Liang, Dawei; Almeida, Joana; Garcia, Dário; Catela, Miguel; Costa, Hugo; Vistas, Cláudia R. | article |  |
17-Mai-2023 | Polyvinylpyrrolidone Nanofibers Incorporating Mesoporous Bioactive Glass for Bone Tissue Engineering | Matos, Ricardo J. R.; Silva, Jorge C.; Soares, Paula I. P.; Borges, João Paulo | article |  |
Set-2023 | Opacities of singly and doubly ionised neodymium and uranium for kilonova emission modeling | Flörs, A.; Silva, R. F.; Deprince, J.; Gallego, H. Carvajal; Leck, G.; Shingles, L. J.; Martínez-Pinedo, G.; Sampaio, J. M.; Amaro, P.; Marques, J. P.; Goriely, S.; Quinet, P.; Palmeri, P.; Godefroid, M. | article |  |
1-Mar-2023 | Measurement of 9Be(3He,pi )11B (i = 0, 1, ..., 9) nuclear reaction cross sections in the 1.0 MeV to 2.5 MeV energy range | Vítor, C. M.; Alves, E.; da Silva, R. C.; Mateus, R.; Cruz, J.; Catarino, N. | article |  |
Abr-2023 | Contemporary ion mobility spectrometry applications and future trends towards environmental, health and food research | Moura, Pedro Catalão; Vassilenko, Valentina | review |  |
15-Mar-2023 | Phototoxic Potential of Different DNA Intercalators for Skin Cancer Therapy | Pivetta, Thais P.; Vieira, Tânia; Silva, Jorge C.; Ribeiro, Paulo A.; Raposo, Maria | article |  |
1-Ago-2023 | A non-destructive X-ray fluorescence method of analysis of formalin fixed-paraffin embedded biopsied samples for biomarkers for breast and colon cancer | Pessanha, Sofia; Braga, Daniel; Ensina, Ana; Silva, João; Vilchez, José; Montenegro, Carlos; Barbosa, Sofia; Carvalho, Maria Luísa; Dias, António | article |  |
15-Mar-2023 | Electronically excited states of formic acid investigated by theoretical and experimental methods | Randi, P. A. S.; Pastega, D. F.; Bettega, M. H. F.; Jones, N. C.; Hoffmann, S. V.; Eden, S.; Souza Barbosa, A.; Limão-Vieira, P. | article |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 190