Utilize este identificador para referenciar este registo:
                
    
    http://hdl.handle.net/10362/27412Registo completo
| Campo DC | Valor | Idioma | 
|---|---|---|
| dc.contributor.author | Van Riel, Allard C.R. | - | 
| dc.contributor.author | Henseler, Jörg | - | 
| dc.contributor.author | Kemény, Ildikó | - | 
| dc.contributor.author | Sasovova, Zuzana | - | 
| dc.date.accessioned | 2017-12-28T23:10:35Z | - | 
| dc.date.available | 2017-12-28T23:10:35Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.issn | 0263-5577 | - | 
| dc.identifier.other | PURE: 3324040 | - | 
| dc.identifier.other | PURE UUID: 40ad2242-0b1d-4331-aafe-b1ec538915c1 | - | 
| dc.identifier.other | Scopus: 85015302453 | - | 
| dc.identifier.other | WOS: 000401033700002 | - | 
| dc.identifier.uri | http://www.scopus.com/inward/record.url?scp=85015302453&partnerID=8YFLogxK | - | 
| dc.description | Van Riel, A. C. R., Henseler, J., Kemény, I., & Sasovova, Z. (2017). Estimating hierarchical constructs using consistent partial least squares: The case of second-order composites of common factors. Industrial Management and Data Systems, 117(3), 459-477. https://doi.org/10.1108/IMDS-07-2016-0286 ---%ABS2% | - | 
| dc.description.abstract | Purpose - Many important constructs of business and social sciences are conceptualized as composites of common factors, i.e. as second-order constructs composed of reflectively measured first-order constructs. Current approaches to model this type of second-order construct provide inconsistent estimates and lack a model test that helps assess the existence and/or usefulness of a second-order construct. The purpose of this paper is to present a novel three-stage approach to model, estimate, and test second-order constructs composed of reflectively measured first-order constructs. Design/methodology/approach - The authors compare the efficacy of the proposed three-stage approach with that of the dominant extant approaches, i.e. the repeated indicator approach, the two-stage approach, and the hybrid approach by means of simulated data whose underlying population model is known. Moreover, the authors apply the three-stage approach to a real research setting in business research. Findings - The study based on simulated data illustrates that the three-stage approach is Fisher-consistent, whereas the dominant extant approaches are not. The study based on real data shows that the three-stage approach is meaningfully applicable in typical research settings of business research. Its results can differ substantially from those of the extant approaches. Research limitations/implications - Analysts aiming at modeling composites of common factors should apply the proposed procedure in order to test the existence and/or usefulness of a second-order construct and to obtain consistent estimates. Originality/value - The three-stage approach is the only consistent approach for modeling, estimating, and testing composite second-order constructs made up of reflectively measured first-order constructs. | en | 
| dc.format.extent | 19 | - | 
| dc.language.iso | eng | - | 
| dc.rights | openAccess | - | 
| dc.subject | Composite of common factors | - | 
| dc.subject | Consistency | - | 
| dc.subject | Goodness-of-fit | - | 
| dc.subject | PLS | - | 
| dc.subject | Second-order construct | - | 
| dc.subject | Variance-based structural equation modelling | - | 
| dc.subject | Management Information Systems | - | 
| dc.subject | Industrial relations | - | 
| dc.subject | Computer Science Applications | - | 
| dc.subject | Strategy and Management | - | 
| dc.subject | Industrial and Manufacturing Engineering | - | 
| dc.title | Estimating hierarchical constructs using consistent partial least squares | - | 
| dc.type | article | - | 
| degois.publication.firstPage | 459 | - | 
| degois.publication.issue | 3 | - | 
| degois.publication.lastPage | 477 | - | 
| degois.publication.title | Industrial Management and Data Systems | - | 
| degois.publication.volume | 117 | - | 
| dc.peerreviewed | yes | - | 
| dc.identifier.doi | https://doi.org/10.1108/IMDS-07-2016-0286 | - | 
| dc.description.version | publishersversion | - | 
| dc.description.version | published | - | 
| dc.title.subtitle | The case of second-order composites of common factors | - | 
| dc.contributor.institution | NOVA Information Management School (NOVA IMS) | - | 
| dc.contributor.institution | Information Management Research Center (MagIC) - NOVA Information Management School | - | 
| Aparece nas colecções: | NIMS: MagIC - Artigos em revista internacional com arbitragem científica (Peer-Review articles in international journals) | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| JHenseler_Estimating_2017.pdf | 501,54 kB | Adobe PDF | Ver/Abrir | 
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











