Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 93
Data | Título | Autor(es) | Tipo | Acesso |
29-Set-2025 | Understanding and facilitating SNS use reduction: A multi-method investigation of psychological and behavioral mechanisms | Nascimento, Pedro Eduardo Facho do | doctoralThesis |  |
23-Set-2025 | Spatiotemporal Characterization of Land Cover with Remote Sensing: Exploring Training Data Strategies and Sentinel-2 Time Series | Moraes, Daniel | doctoralThesis |  |
17-Jun-2025 | Developing The Firm Under the Innovation Paradigm: A vision of Industry 4.0 in European industries, Industry 4.0 maturity measurement, and integration-related innovativeness | Branco, Maria Isabel Cabral de Abreu Castelo | doctoralThesis |  |
24-Jun-2025 | Firm-level effects of the Portuguese R&D tax credit: a microeconomic and sectoral analysis | Paredes, José Alexandre da Silva | doctoralThesis |  |
22-Nov-2024 | Regions and places in the city: gathering insights from primary and secondary data sources in light of GIScience | Tang, Vicente de Azevedo | doctoralThesis |  |
13-Nov-2024 | The Impact of Artificial Intelligence (AI) Replacement in Marketing - Integrating Contemporary Service Theories to Explore Stakeholder Dynamics | Vorobeva, Darina | doctoralThesis |  |
7-Nov-2024 | Enhancing Aviation Safety and Pilot Performance: A Comprehensive Study on Situational Awareness and Technological Integration | Lopes, Nuno Alexandre Moura Pinto | doctoralThesis |  |
18-Out-2024 | Organized retail crimes and fraud detection for e-commerce marketplace platforms | Mutemi, Paul Mukungi | doctoralThesis |  |
1-Jul-2024 | Satellite-Based Data-Driven Modelling of Inland Green-Blue Ecosystems | Almeida, Bruna Aparecida Gomes | doctoralThesis |  |
2-Jul-2024 | Open Data as a Catalyst for the Evolution of Smart Cities | Neves, Maria de Fátima dos Santos Trindade | doctoralThesis |  |
1-Jul-2024 | Indicators For Data-Driven Smart Cities: Paving the Path to Sustainable Urban Development | Jardim, João Bruno Morais de Sousa | doctoralThesis |  |
24-Jun-2024 | Artificial Intelligence (AI) Implications for Marketing: The Role of Identity Based Motivation | Gonçalves, Ana Rita da Cunha | doctoralThesis |  |
21-Jun-2024 | The new era of social media: Assessing the power of privacy in decoding use reduction behavior | Neves, Joana Paisana Pires Costa das | doctoralThesis |  |
17-Jun-2024 | Sharing Economy: Post Adoption and Performance | Barbeitos, Iolanda Márcia de Almeida Fernandes Castro | doctoralThesis |  |
16-Abr-2024 | Intelligent Computing Techniques for Clustering and Predicting Energy Consumption in Public Buildings | Mohamed, Ahmed Abdelaziz Mohamed | doctoralThesis |  |
11-Mar-2024 | Sustainable technologies journey: Antecedents, outcomes, and communities’ participation | Neves, Catarina Paisana Pires Costa das | doctoralThesis |  |
11-Mar-2024 | Protection vs. Privacy: Exploring Motivational Factors Shaping Individuals´ Information Security Behaviors on Mobile and Social Media Platforms | Al Helaly, Yasser Mohamed Megahed Youssef | doctoralThesis |  |
8-Mar-2024 | Global and local processes influencing altimetric error patterns in digital elevation models (DEM): An approach on vertical accuracy assessment and spatial aspects of DEM error | Ferreira, Zuleide Alves | doctoralThesis |  |
14-Dez-2023 | Using Network Analysis to Map Public Procurement Activities in Ceará Municipalities (Brazil) | Lyra, Marcos da Silva | doctoralThesis |  |
12-Out-2023 | The Role of Synthetic Data in Improving Supervised Learning Methods: The Case of Land Use/Land Cover Classification | Fonseca, João Pedro Martins Ribeiro da | doctoralThesis |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 93