Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/187356
Título: | Blending in or standing out? |
Autor: | Hübner, Maike Thalmann, Julia Henseler, Jörg |
Palavras-chave: | native advertising disclosure visual attention ad blindness sponsorship advertising effectiveness Psychology(all) SDG 12 - Responsible Consumption and Production |
Data: | 13-Ago-2025 |
Resumo: | Introduction: As social media platforms increasingly rely on native advertising embedded within user feeds, an open question is whether sponsored posts garner comparable, greater, or reduced attention relative to surrounding non-sponsored content. Subtle cues (e.g., disclosures, call-to-action (CTA) buttons) may alert users to the commercial nature of these posts or remain unnoticed in rapid-scroll environments. In this study, we aimed to disentangle the dynamics of the “disclosure dilemma” in native advertising, examining whether ad cues blend into the content flow unnoticed or stand out and prompt rapid disengagement. Methods: This study adopted a mixed-methods design with 152 participants randomly assigned to one of three mock-up Instagram feeds containing both sponsored and organic posts. Eye-tracking measured visual attention (dwell time, fixation counts), while cued-retrospective think-aloud (CRTA) interviews probed underlying user rationales for focusing on or overlooking specific content. Results: Sponsored posts received significantly less dwell time and fewer fixations than their organic counterparts, indicating persistent ad avoidance despite a native design. Moreover, early fixation on disclosures or CTA elements in sponsored posts often triggered an immediate decline in further engagement, functioning as “flags” that activate learned avoidance. CRTA data revealed divergent user interpretations: some participants felt misled by the subtlety of sponsored posts, whereas others remained unaware of disclosures until late in their viewing. Discussion: These findings point to an evolving form of “native ad blindness,” shaped by rapid heuristic scanning and schema-based recognition of minimal ad signals. Conceptually, this study refines theories of banner blindness, persuasion knowledge, and dual-process filtering, providing practical insights for advertisers seeking to balance transparency with user engagement amid competition from non-sponsored content. |
Descrição: | Hübner, M., Thalmann, J., & Henseler, J. (2025). Blending in or standing out? The disclosure dilemma of ad cues of social media native advertising. Frontiers in Psychology, 16, Article 1636910. https://doi.org/10.3389/fpsyg.2025.1636910 --- The author(s) declare that financial support was received for the research and/or publication of this article. This study received funding from Ruhr West University of Applied Sciences and was further supported by national funds through FCT (Fundação para a Ciência e a Tecnologia), under the project - UIDB/04152 - Centro de Investigação em Gestão de Informação (MagIC)/NOVA IMS. The funders were not involved in the study design; collection, analysis, and interpretation of data; writing of this article; or the decision to submit it for publication. |
Peer review: | yes |
URI: | http://hdl.handle.net/10362/187356 |
DOI: | https://doi.org/10.3389/fpsyg.2025.1636910 |
ISSN: | 1664-1078 |
Aparece nas colecções: | NIMS: MagIC - Artigos em revista internacional com arbitragem científica (Peer-Review articles in international journals) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Blending_in_or_standing_out.pdf | 2,42 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.