Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/185915| Título: | Investigation into the healing properties of bituminous mastics with bio-oil and steel slag |
| Autor: | Cabette, Marina Micaelo, Rui Pais, Jorge |
| Palavras-chave: | Bio-oil Bituminous mastic Fatigue testing Healing Steel-slag Civil and Structural Engineering Building and Construction Materials Science(all) |
| Data: | 8-Ago-2025 |
| Resumo: | This study evaluated the healing properties of bituminous mastics containing bio-oil derived from biodiesel production and steel slag. Various healing indices related to the complex shear modulus, fatigue life and load-induced damage were evaluated using time sweep tests with rest periods. The bio-oil showed a great capacity to reverse the ageing effects in bitumen, and the fatigue resistance of mastics improved with the bio-oil content. The impact of oxidative ageing and filler type on the stiffness properties and fatigue resistance varied depending on the mastic composition. The mastics were unable to fully recover their initial state under the resting conditions applied, and healing capacity decreased with each successive loading period. The most significant effect of the rest period was observed in the healing index related to the complex shear modulus, suggesting that this healing index accounts for a large proportion of the non-damaging effects associated with cyclic loading. The healing capacity was generally higher for the mastics containing bio-oil, although the degree of improvement varied depending on the mastic composition and the specific healing index considered. The influence of filler type on healing capacity was relatively minor, however, steel slag powder was shown to be a viable alternative to limestone filler. |
| Descrição: | Funding Information: The authors gratefully acknowledge the Foundation for Science and Technology (FCT) for the financial support given to the first author (PhD grant reference SFRH/BD/144683/2019) and R&D units: Civil Engineering Research and Innovation for Sustainability (CERIS) (project UIDB/04625/2025); Sustainability and Innovation in Structural Engineering (ISISE) (project UIDB/04029/2025). Publisher Copyright: © 2025 The Authors |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10362/185915 |
| DOI: | https://doi.org/10.1016/j.conbuildmat.2025.141972 |
| ISSN: | 0950-0618 |
| Aparece nas colecções: | Home collection (FCT) |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Cabette_M._Micaelo_R._Pais_J._2025_..pdf | 4,87 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











