Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/184352
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Nunes, Joana Rita | - |
dc.contributor.author | Rita, Paulo | - |
dc.contributor.author | Pinto, Diego Costa | - |
dc.contributor.author | González-Jiménez, Héctor | - |
dc.contributor.author | Akdim, Khaoula | - |
dc.contributor.author | Wagner, Rafael Luis | - |
dc.date.accessioned | 2025-06-23T21:14:37Z | - |
dc.date.issued | 2025-10 | - |
dc.identifier.issn | 0268-4012 | - |
dc.identifier.other | PURE: 118278319 | - |
dc.identifier.other | PURE UUID: b71d7129-378f-4e3c-96ca-bc6b656d33b1 | - |
dc.identifier.other | Scopus: 105007746551 | - |
dc.identifier.other | WOS: 001511447000001 | - |
dc.identifier.other | ORCID: /0009-0006-7363-2094/work/186550917 | - |
dc.identifier.other | ORCID: /0000-0003-4418-9450/work/186551348 | - |
dc.identifier.other | ORCID: /0000-0001-6050-9958/work/186551584 | - |
dc.identifier.uri | http://hdl.handle.net/10362/184352 | - |
dc.description | Nunes, J. R., Rita, P., Pinto, D. C., González-Jiménez, H., Akdim, K., & Wagner, R. L. (2025). Moral appraisals of generative AI: How mindset framing shapes moral judgments, emotional appraisals and privacy behavior. International Journal of Information Management, 84, Article 102940. https://doi.org/10.1016/j.ijinfomgt.2025.102940 --- %ABS2% --- The authors gratefully acknowledge the financial support of national funds through FCT (Fundação para a Ciência e a Tecnologia), under the project - UIDB/04152 - Centro de Investigação em Gestão de Informação (MagIC)/NOVA IMS) | - |
dc.description.abstract | The rapid development of Generative AI (GenAI) and similar technologies has heightened ethical concerns, including privacy issues, discrimination, and data security. However, there is limited understanding of how mindset framing shapes users’ moral judgments and emotional responses toward these technologies. To address this gap, this research examines how framing GenAI, particularly in terms of growth or fixed mindset, influences moral appraisals, emotional reactions, and privacy behaviors. Using a mixed-methods approach, this research combines text mining of a large field dataset (n = 18,035 reviews) with two experimental studies (n = 255 participants). Findings reveal that mindset framing directly influences perceived morality, suggesting that GenAI framed in a growth mindset evokes more positive moral judgments compared to a fixed mindset framing. A growth mindset suggests learning and adaptability, whereas a fixed mindset framing implies that it is immutable and incapable of improvement. Perceived moral judgments mediate the effect of mindset framing (growth vs. fixed) on emotional appraisals. Moreover, mindset framing influences privacy behavior, with participants having low (vs. high) expertise disclosing more under a growth (vs. fixed) mindset. Theoretically, this paper contributes to the literature by integrating key theories on moral judgment, implicit theories, cognitive appraisal theory, and privacy calculus theory, thereby deepening the understanding of moral appraisals regarding GenAI. In practical terms, this research enables organizations to strategically frame GenAI capabilities, positively influencing users' privacy behavior and emotional responses. | en |
dc.format.extent | 13 | - |
dc.language.iso | eng | - |
dc.relation | https://doi.org/10.54499/UIDB/04152/2020 | - |
dc.rights | embargoedAccess | - |
dc.subject | Artificial intelligence | - |
dc.subject | Emotional appraisals | - |
dc.subject | Implicit mindsets | - |
dc.subject | Generative AI | - |
dc.subject | Moral judgments | - |
dc.subject | Privacy behavior | - |
dc.subject | Management Information Systems | - |
dc.subject | Information Systems | - |
dc.subject | Computer Networks and Communications | - |
dc.subject | Information Systems and Management | - |
dc.subject | Marketing | - |
dc.subject | Library and Information Sciences | - |
dc.subject | Artificial Intelligence | - |
dc.subject | SDG 8 - Decent Work and Economic Growth | - |
dc.title | Moral appraisals of generative AI | - |
dc.type | article | - |
degois.publication.title | International Journal Of Information Management | - |
degois.publication.volume | 84 | - |
dc.peerreviewed | yes | - |
dc.date.embargo | 2027-06-12 | - |
dc.identifier.doi | https://doi.org/10.1016/j.ijinfomgt.2025.102940 | - |
dc.description.version | authorsversion | - |
dc.description.version | published | - |
dc.title.subtitle | How mindset framing shapes moral judgments, emotional appraisals and privacy behavior | - |
dc.contributor.institution | Information Management Research Center (MagIC) - NOVA Information Management School | - |
dc.contributor.institution | NOVA Information Management School (NOVA IMS) | - |
Aparece nas colecções: | NIMS: MagIC - Artigos em revista internacional com arbitragem científica (Peer-Review articles in international journals) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Moral_appraisals_of_GenAI_AAM.pdf | 652,49 kB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.