Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/184352
Título: | Moral appraisals of generative AI |
Autor: | Nunes, Joana Rita Rita, Paulo Pinto, Diego Costa González-Jiménez, Héctor Akdim, Khaoula Wagner, Rafael Luis |
Palavras-chave: | Artificial intelligence Emotional appraisals Implicit mindsets Generative AI Moral judgments Privacy behavior Management Information Systems Information Systems Computer Networks and Communications Information Systems and Management Marketing Library and Information Sciences Artificial Intelligence SDG 8 - Decent Work and Economic Growth |
Data: | Out-2025 |
Resumo: | The rapid development of Generative AI (GenAI) and similar technologies has heightened ethical concerns, including privacy issues, discrimination, and data security. However, there is limited understanding of how mindset framing shapes users’ moral judgments and emotional responses toward these technologies. To address this gap, this research examines how framing GenAI, particularly in terms of growth or fixed mindset, influences moral appraisals, emotional reactions, and privacy behaviors. Using a mixed-methods approach, this research combines text mining of a large field dataset (n = 18,035 reviews) with two experimental studies (n = 255 participants). Findings reveal that mindset framing directly influences perceived morality, suggesting that GenAI framed in a growth mindset evokes more positive moral judgments compared to a fixed mindset framing. A growth mindset suggests learning and adaptability, whereas a fixed mindset framing implies that it is immutable and incapable of improvement. Perceived moral judgments mediate the effect of mindset framing (growth vs. fixed) on emotional appraisals. Moreover, mindset framing influences privacy behavior, with participants having low (vs. high) expertise disclosing more under a growth (vs. fixed) mindset. Theoretically, this paper contributes to the literature by integrating key theories on moral judgment, implicit theories, cognitive appraisal theory, and privacy calculus theory, thereby deepening the understanding of moral appraisals regarding GenAI. In practical terms, this research enables organizations to strategically frame GenAI capabilities, positively influencing users' privacy behavior and emotional responses. |
Descrição: | Nunes, J. R., Rita, P., Pinto, D. C., González-Jiménez, H., Akdim, K., & Wagner, R. L. (2025). Moral appraisals of generative AI: How mindset framing shapes moral judgments, emotional appraisals and privacy behavior. International Journal of Information Management, 84, Article 102940. https://doi.org/10.1016/j.ijinfomgt.2025.102940 --- %ABS2% --- The authors gratefully acknowledge the financial support of national funds through FCT (Fundação para a Ciência e a Tecnologia), under the project - UIDB/04152 - Centro de Investigação em Gestão de Informação (MagIC)/NOVA IMS) |
Peer review: | yes |
URI: | http://hdl.handle.net/10362/184352 |
DOI: | https://doi.org/10.1016/j.ijinfomgt.2025.102940 |
ISSN: | 0268-4012 |
Aparece nas colecções: | NIMS: MagIC - Artigos em revista internacional com arbitragem científica (Peer-Review articles in international journals) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Moral_appraisals_of_GenAI_AAM.pdf | 652,49 kB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.