Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/174657
Título: | Data governance & quality management |
Autor: | Bernardo, Bruno São Mamede, Henrique Barroso, João Manuel Pereira Santos, Vítor |
Palavras-chave: | Data governance Data quality Data assurance Digital forensics PRISMA Bibliometric mapping Business and International Management Economics and Econometrics Marketing Management of Technology and Innovation |
Data: | Dez-2024 |
Resumo: | In today's rapidly evolving digital landscape, the substantial advance and rapid growth of data presents companies and their operations with a set of opportunities from different sources that can profoundly impact their competitiveness and success. The literature suggests that data can be considered a hidden weapon that fosters decision-making while determining a company's success in a rapidly changing market. Data are also used to support most organizational activities and decisions. As a result, information, effective data governance, and technology utilization will play a significant role in controlling and maximizing the value of enterprises. This article conducts an extensive methodological and systematic review of the data governance field, covering its key concepts, frameworks, and maturity assessment models. Our goal is to establish the current baseline of knowledge in this field while providing differentiated and unique insights, namely by exploring the relationship between data governance, data assurance, and digital forensics. By analyzing the existing literature, we seek to identify critical practices, challenges, and opportunities for improvement within the data governance discipline while providing organizations, practitioners, and scientists with the necessary knowledge and tools to guide them in the practical definition and application of data governance initiatives. |
Descrição: | Bernardo, B., São Mamede, H., Barroso, J. M. P., & Santos, V. (2024). Data governance & quality management: Innovation and breakthroughs across different fields. Journal of Innovation and Knowledge, 9(4), 1-35. Article 100598. https://doi.org/10.1016/j.jik.2024.100598 --- %ABS1% ---This work is financed by National Funds through the Portuguese funding agency, FCT - Fundação para a Ciência e a Tecnologia, within project UIDB/50014/2020. DOI 10.54499/UIDB/50014/2020 | https://doi.org/10.54499/uidb/50014/2020. |
Peer review: | yes |
URI: | http://hdl.handle.net/10362/174657 |
DOI: | https://doi.org/10.1016/j.jik.2024.100598 |
ISSN: | 2530-7614 |
Aparece nas colecções: | NIMS: MagIC - Artigos em revista internacional com arbitragem científica (Peer-Review articles in international journals) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Data_governance_quality_management_Innovation_and_breakthroughs_across_different_fields.pdf | 2,76 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.