Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/164318
Título: | Sensors in the Detection of Abused Substances in Forensic Contexts |
Autor: | Rosendo, Luana M. Antunes, Mónica Simão, Ana Y. Brinca, Ana Teresa Catarro, Gonçalo Pelixo, Rodrigo Martinho, João Pires , Bruno Soares, Sofia Cascalheira, José Francisco Passarinha, Luís Rosado, Tiago Barroso, Mário Gallardo, Eugénia |
Palavras-chave: | blood and derivatives detection drug of abuse exhaled breath hair oral fluid sensors solid samples sweat urine Control and Systems Engineering Mechanical Engineering Electrical and Electronic Engineering SDG 3 - Good Health and Well-being SDG 16 - Peace, Justice and Strong Institutions |
Data: | 17-Dez-2023 |
Resumo: | Forensic toxicology plays a pivotal role in elucidating the presence of drugs of abuse in both biological and solid samples, thereby aiding criminal investigations and public health initiatives. This review article explores the significance of sensor technologies in this field, focusing on diverse applications and their impact on the determination of drug abuse markers. This manuscript intends to review the transformative role of portable sensor technologies in detecting drugs of abuse in various samples. They offer precise, efficient, and real-time detection capabilities in both biological samples and solid substances. These sensors have become indispensable tools, with particular applications in various scenarios, including traffic stops, crime scenes, and workplace drug testing. The integration of portable sensor technologies in forensic toxicology is a remarkable advancement in the field. It has not only improved the speed and accuracy of drug abuse detection but has also extended the reach of forensic toxicology, making it more accessible and versatile. These advancements continue to shape forensic toxicology, ensuring swift, precise, and reliable results in criminal investigations and public health endeavours. |
Descrição: | Publisher Copyright: © 2023 by the authors. |
Peer review: | yes |
URI: | http://hdl.handle.net/10362/164318 |
DOI: | https://doi.org/10.3390/mi14122249 |
ISSN: | 2072-666X |
Aparece nas colecções: | Home collection (FCT) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Sensors_in_the_Detection_of_Abused.pdf | 855,91 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.