Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/163696| Título: | Citizens’ participation in local energy communities |
| Autor: | Neves, Catarina Oliveira, Tiago Sarker, Saonee |
| Palavras-chave: | Local energy communities empowerment Pro-environmental behaviour mixed-methods Sustainable technologies S-O-R framework Management Information Systems Information Systems Library and Information Sciences Information Systems and Management SDG 7 - Affordable and Clean Energy SDG 11 - Sustainable Cities and Communities |
| Data: | 2-Jan-2025 |
| Resumo: | Because of their focus on the acquisition of new technologies, local energy communities are increasingly being recognised as major players in the current energy transition and revealing the valuable role of technological solutions in sustainable development. Nevertheless, the success of these communities is not limited to the acquisition of technologies. Instead, it is strongly dependent on citizen participation. Prior literature has focused much more on the institutional and policy factors than on the roles of citizens and their participation in such communities, and indirectly on sustainability. To address the lack, this study aims to explain the determinants of citizen participation in local energy communities by developing a research model grounded on the stimulus-organism-response (S-O-R) framework, and then through a mixed-methods design, study the impact of technological factors as a stimulus on more social outcomes, namely the organism and response behaviours. Our results highlight the strong impact of sustainable technologies and gamification in citizens’ attitudes. Moreover, the research model reveals a strong influence of empowerment and pro-environmental behaviour in the citizen intention to participate in local energy communities. |
| Descrição: | Neves, C., Oliveira, T., & Sarker, S. (2025). Citizens’ participation in local energy communities: The role of technology as a stimulus. European Journal Of Information Systems, 34, 122-145. https://doi.org/10.1080/0960085X.2024.2302426 --- %ABS4% --- This work was supported by the European Union’s Horizon 2020 research and innovation programme, project: TwinERGY, Grant agreement ID: 957736. We would also like to thank the Fundação para a Ciência e a Tecnologia (FCT) regarding the programme UIDB/04152/2020-Centro de Investigação em Gestão de Informação – MagIC (NOVA IMS). |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10362/163696 |
| DOI: | https://doi.org/10.1080/0960085X.2024.2302426 |
| ISSN: | 0960-085X |
| Aparece nas colecções: | NIMS: MagIC - Artigos em revista internacional com arbitragem científica (Peer-Review articles in international journals) |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Citizens_participation_in_local_energy_communities_the_role_of_technology_as_a_stimulus.pdf | 1,9 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











