Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/160322
Título: | Methodology for modelling and simulation of tailored 3D functionally graded auxetic metamaterials |
Autor: | Páscoa, Frederico T. Machado, Carla M. Cardoso, João O. Borges, João Paulo Velhinho, Alexandre |
Palavras-chave: | Auxetic metamaterials Design for additive manufacturing Functionally graded materials (FGM) Gyroid Control and Systems Engineering Software Mechanical Engineering Computer Science Applications Industrial and Manufacturing Engineering |
Data: | Abr-2023 |
Citação: | Páscoa, F. T., Machado, C. M., Cardoso, J. O., Borges, J. P., & Velhinho, A. (2023). Methodology for modelling and simulation of tailored 3D functionally graded auxetic metamaterials. International Journal Of Advanced Manufacturing Technology, 125(9-10), 4647-4661. https://doi.org/10.1007/s00170-023-10863-x |
Resumo: | The description of methodologies for modelling auxetic structures with functional gradient and simulating their behaviour under loading is lacking in the literature, despite an increase of the interest in auxetics and the quantity of experimental data on these structures. This work proposes a method that allows modelling of tailored complex functionally graded auxetic structures, achieved through modifications in the equations defining the basic surfaces that characterize the aforementioned structures. In this method, the simulation studies were performed by means of the finite element method. To showcase the capabilities of this method with complex geometries, the gyroid surface was the chosen example from which to form the auxetic structures. The study was performed on geometries with different gradient types and steepness’s to obtain comprehensive data that allows to infer on the accuracy of the method. The obtained results demonstrate that even for large deformations (> 10%), the simulations concur with the experimental results. The good agreement between computational and experimental results points out the validation of the proposed methodology and the further application for various auxetic structures. |
Descrição: | Funding Information: Open access funding provided by FCT|FCCN (b-on). This work was supported by Fundação para a Ciência e a Tecnologia (FCT-MCTES) via the project UIDB/50025/2020–2023 (CENIMAT/I3N). Publisher Copyright: © 2023, The Author(s). |
Peer review: | yes |
URI: | http://hdl.handle.net/10362/160322 |
DOI: | https://doi.org/10.1007/s00170-023-10863-x |
ISSN: | 0268-3768 |
Aparece nas colecções: | FCT: DEMI - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
s00170_023_10863_x.pdf | 4,35 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.