Please use this identifier to cite or link to this item:
http://hdl.handle.net/10362/156900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Farinati, Davide | - |
dc.contributor.author | Bakurov, Illya | - |
dc.contributor.author | Vanneschi, Leonardo | - |
dc.date.accessioned | 2023-08-25T22:19:48Z | - |
dc.date.available | 2023-08-25T22:19:48Z | - |
dc.date.issued | 2023-11-01 | - |
dc.identifier.issn | 0020-0255 | - |
dc.identifier.other | PURE: 68879326 | - |
dc.identifier.other | PURE UUID: cc3427fd-3fd4-47c9-9b1c-1f0e4395570c | - |
dc.identifier.other | crossref: 10.1016/j.ins.2023.119513 | - |
dc.identifier.other | Scopus: 85168732407 | - |
dc.identifier.other | WOS: 001070349100001 | - |
dc.identifier.other | ORCID: /0000-0003-4732-3328/work/151426834 | - |
dc.identifier.uri | http://hdl.handle.net/10362/156900 | - |
dc.description | Farinati, D., Bakurov, I., & Vanneschi, L. (2023). A Study of Dynamic Populations in Geometric Semantic Genetic Programming. Information Sciences, 648(November), 1-21. [119513]. https://doi.org/10.1016/j.ins.2023.119513 --- This work was supported by national funds through FCT (Fundação para a Ciência e a Tecnologia), under the project - UIDB/04152/2020 - Centro de Investigação em Gestão de Informação (MagIC)/NOVA IMS. | - |
dc.description.abstract | Allowing the population size to variate during the evolution can bring advantages to evolutionary algorithms (EAs), retaining computational effort during the evolution process. Dynamic populations use computational resources wisely in several types of EAs, including genetic programming. However, so far, a thorough study on the use of dynamic populations in Geometric Semantic Genetic Programming (GSGP) is missing. Still, GSGP is a resource-greedy algorithm, and the use of dynamic populations seems appropriate. This paper adapts algorithms to GSGP to manage dynamic populations that were successful for other types of EAs and introduces two novel algorithms. The novel algorithms exploit the concept of semantic neighbourhood. These methods are assessed and compared through a set of eight regression problems. The results indicate that the algorithms outperform standard GSGP, confirming the suitability of dynamic populations for GSGP. Interestingly, the novel algorithms that use semantic neighbourhood to manage variation in population size are particularly effective in generating robust models even for the most difficult of the studied test problems. | en |
dc.format.extent | 21 | - |
dc.language.iso | eng | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04152%2F2020/PT | - |
dc.rights | openAccess | - |
dc.subject | Dynamic Populations | - |
dc.subject | Genetic Programming | - |
dc.subject | Geometric semantic genetic programming | - |
dc.subject | Semantic neighbourhood | - |
dc.subject | Software | - |
dc.subject | Control and Systems Engineering | - |
dc.subject | Theoretical Computer Science | - |
dc.subject | Computer Science Applications | - |
dc.subject | Information Systems and Management | - |
dc.subject | Artificial Intelligence | - |
dc.title | A Study of Dynamic Populations in Geometric Semantic Genetic Programming | - |
dc.type | article | - |
degois.publication.firstPage | 1 | - |
degois.publication.issue | November | - |
degois.publication.lastPage | 21 | - |
degois.publication.title | Information Sciences | - |
degois.publication.volume | 648 | - |
dc.peerreviewed | yes | - |
dc.identifier.doi | https://doi.org/10.1016/j.ins.2023.119513 | - |
dc.description.version | publishersversion | - |
dc.description.version | published | - |
dc.contributor.institution | NOVA Information Management School (NOVA IMS) | - |
dc.contributor.institution | Information Management Research Center (MagIC) - NOVA Information Management School | - |
Appears in Collections: | NIMS: MagIC - Artigos em revista internacional com arbitragem científica (Peer-Review articles in international journals) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study_dynamic_populations_in_geometric_semantic_genetic_programming.pdf | 1,42 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.