Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/147249| Título: | Boosting additive circular economy ecosystems using blockchain |
| Autor: | Ferreira, Inês A. Godina, Radu Pinto, António Alberto Pinto, Pedro Carvalho, Helena |
| Palavras-chave: | Additive manufacturing Blockchain technology Case study Circular economy Circular economy ecosystems Industrial symbiosis Computer Science(all) Engineering(all) SDG 8 - Decent Work and Economic Growth SDG 11 - Sustainable Cities and Communities SDG 12 - Responsible Consumption and Production |
| Data: | Jan-2023 |
| Resumo: | The role of new technologies such as additive manufacturing and blockchain technology in designing and implementing circular economy ecosystems is not a trivial issue. This study aimed to understand if blockchain technology can be an enabler tool for developing additive symbiotic networks. A real case study was developed regarding a circular economy ecosystem in which a fused granular fabrication 3D printer is used to valorize polycarbonate waste. The industrial symbiosis network comprised four stakeholders: a manufacturing company that produces polycarbonate waste, a municipality service responsible for the city waste management, a start-up holding the 3D printer, and a non-profit store. It was identified a set of six requirements to adopt the blockchain technology in an additive symbiotic network, bearing in mind the need to have a database to keep track of the properties of the input material for the 3D printer during the exchanges, in addition to the inexistence of mechanisms of trust or cooperation between well-established industries and the additive manufacturing industry. The findings suggested a permissioned blockchain to support the implementation of the additive symbiotic network, namely, to enable the physical transactions (quantity and quality of waste material PC sheets) and monitoring and reporting (additive manufacturing technology knowledge and final product's quantity and price). Future research venues include developing blockchain-based systems that enhance the development of additive symbiotic networks. |
| Descrição: | Publisher Copyright: © 2022 The Authors |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10362/147249 |
| DOI: | https://doi.org/10.1016/j.cie.2022.108916 |
| ISSN: | 0360-8352 |
| Aparece nas colecções: | Home collection (FCT) |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Boosting_additive_circular_economy_ecosystems_using_blockchain.pdf | 3,58 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











