Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/125317| Título: | Effect of the metal deposition order on structural, electronic and catalytic properties of tio2-supported bimetallic au-ag catalysts in 1-octanol selective oxidation |
| Autor: | Kotolevich, Yulia Pakrieva, Ekaterina Kolobova, Ekaterina Farías, Mario H. Bogdanchikova, Nina Cortés Corberán, Vicente Pichugina, Daria Nikitina, Nadezhda Carabineiro, Sónia A. C. Pestryakov, Alexey |
| Palavras-chave: | 1-octanol oxidation Bimetallic catalysts Gold Silver Catalysis Physical and Theoretical Chemistry |
| Data: | Jul-2021 |
| Citação: | Kotolevich, Y., Pakrieva, E., Kolobova, E., Farías, M. H., Bogdanchikova, N., Cortés Corberán, V., Pichugina, D., Nikitina, N., Carabineiro, S. A. C., & Pestryakov, A. (2021). Effect of the metal deposition order on structural, electronic and catalytic properties of tio2-supported bimetallic au-ag catalysts in 1-octanol selective oxidation. Catalysts, 11(7), Article 799. https://doi.org/10.3390/catal11070799 |
| Resumo: | Au and Ag were deposited on TiO2 modified with Ce, La, Fe or Mg in order to obtain bimetallic catalysts to be used for liquid-phase oxidation of 1-octanol. The effects of the deposition order of gold and silver, and the nature of the support modifying additives and redox pretreatments on the catalytic properties of the bimetallic Au-Ag catalysts were studied. Catalysts were characterized by low-temperature nitrogen adsorption–desorption, energy dispersive spectroscopy, X-ray diffraction, X-ray photoelectron spectroscopy, high-resolution transmission electron microscopy and ultraviolet-visible diffuse reflectance spectroscopy. It was found that pretreatments with hydrogen and oxygen at 300◦C significantly decreased the activity of AuAg catalysts (silver was deposited first) and had little effect on the catalytic properties of AgAu samples (gold was deposited first). The density functional theory method demonstrated that the adsorption energy of 1-octanol increased for all positively charged AuxAgyq (x + y = 10, with a charge of q = 0 or +1) clusters compared with the neutral counterparts. Lanthanum oxide was a very effective promoter for both monometallic and bimetallic gold and silver catalysts in the studied process. |
| Descrição: | 42-01-09/169/2021-4 CTQ2017-86170-R |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10362/125317 |
| DOI: | https://doi.org/10.3390/catal11070799 |
| ISSN: | 2073-4344 |
| Aparece nas colecções: | FCT: DQ - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| catalysts_11_00799.pdf | 3,11 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











