Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/123849| Título: | Article block copolymer-based magnetic mixed matrix membranes-effect of magnetic field on protein permeation and membrane fouling |
| Autor: | Upadhyaya, Lakshmeesha Semsarilar, Mona Quemener, Damien Fernández-Pacheco, Rodrigo Martinez, Gema Coelhoso, Isabel M. Nunes, Suzana P. Crespo, João G. Mallada, Reyes Portugal, Carla A. M. |
| Palavras-chave: | Block copolymers Magneto-responsive membranes Protein filtration Superparamagnetic nanoparticles Chemical Engineering (miscellaneous) Process Chemistry and Technology Filtration and Separation |
| Data: | 2-Fev-2021 |
| Citação: | Upadhyaya, L., Semsarilar, M., Quemener, D., Fernández-Pacheco, R., Martinez, G., Coelhoso, I. M., Nunes, S. P., Crespo, J. G., Mallada, R., & Portugal, C. A. M. (2021). Article block copolymer-based magnetic mixed matrix membranes-effect of magnetic field on protein permeation and membrane fouling. Membranes, 11(2), 1-16. Article 105. https://doi.org/10.3390/membranes11020105 |
| Resumo: | In this study, we report the impact of the magnetic field on protein permeability through magnetic-responsive, block copolymer, nanocomposite membranes with hydrophilic and hydrophobic characters. The hydrophilic nanocomposite membranes were composed of spherical polymeric nanoparticles (NPs) synthesized through polymerization-induced self-assembly (PISA) with iron oxide NPs coated with quaternized poly(2-dimethylamino)ethyl methacrylate. The hydrophobic nanocomposite membranes were prepared via nonsolvent-induced phase separation (NIPS) containing poly (methacrylic acid) and meso-2,3-dimercaptosuccinic acid-coated superparamagnetic nanoparticles (SPNPs). The permeation experiments were carried out using bovine serum albumin (BSA) as the model solute, in the absence of the magnetic field and under permanent and cyclic magnetic field conditions OFF/ON (strategy 1) and ON/OFF (strategy 2). It was observed that the magnetic field led to a lower reduction in the permeate fluxes of magnetic-responsive membranes during BSA permeation, regardless of the magnetic field strategy used, than that obtained in the absence of the magnetic field. Nevertheless, a comparative analysis of the effect caused by the two cyclic magnetic field strategies showed that strategy 2 allowed for a lower reduction of the original permeate fluxes during BSA permeation and higher protein sieving coefficients. Overall, these novel magneto-responsive block copolymer nanocomposite membranes proved to be competent in mitigating biofouling phenomena in bioseparation processes. |
| Descrição: | EUDIME (FPA N◦ 2011–0014, Edition III, http:/eudime.unical.it) CIBER-BBN (initiative funded by the VI National R&D&i Plan 2008– 2011), |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10362/123849 |
| DOI: | https://doi.org/10.3390/membranes11020105 |
| ISSN: | 0076-6356 |
| Aparece nas colecções: | FCT: DQ - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| membranes_11_00105_v2.pdf | 4,53 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











