Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10362/109912| Título: | Multi-Fresnel lenses pumping approach for improving high-power Nd:YAG solar laser beam quality |
| Autor: | Liang, Dawei Almeida, Joana |
| Palavras-chave: | Atomic and Molecular Physics, and Optics Engineering (miscellaneous) Electrical and Electronic Engineering |
| Data: | 20-Jul-2013 |
| Citação: | Liang, D., & Almeida, J. (2013). Multi-Fresnel lenses pumping approach for improving high-power Nd:YAG solar laser beam quality. Applied Optics, 52(21), 5123-5132. https://doi.org/10.1364/AO.52.005123 |
| Resumo: | To significantly improve the present-day high-power solar laser beam quality, a three-stage multi- Fresnel lenses approach is proposed for side-pumping either a Nd:YAG single-crystal or a core-doped Sm3+ Nd:YAG ceramic rod. Optimum pumping and laser beam parameters are found through ZEMAX and LASCAD numerical analysis. The proposed scheme offers a uniform absorption profile along the rod. 167 W laser power can be achieved, corresponding to 29.3 W/m2 collection efficiency. High brightness figure of merit of 8.34 W is expected for the core-doped rod within a convex-concave resonator, which is 1300 times higher than that of the most-recent high-power solar laser. |
| Descrição: | These research projects (PTDC/FIS/103599/2008 and PTDC/FIS/122420/2010) were funded by the Science and Technology Foundation of Portuguese Ministry of Science, Technology and Higher Education (FCT-MCTES). |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10362/109912 |
| DOI: | https://doi.org/10.1364/AO.52.005123 |
| ISSN: | 1559-128X |
| Aparece nas colecções: | FCT: DF - Artigos em revista internacional com arbitragem científica |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Appl_Opt_2013_Accepted_version.pdf | 4,35 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











