Publicação
Assessment of energy sharing coefficients under the new Portuguese renewable energy communities regulation
| dc.contributor.author | Queiroz, Humberto | |
| dc.contributor.author | Lopes, Rui Amaral | |
| dc.contributor.author | Martins, João | |
| dc.contributor.author | Silva, Filipe Neves | |
| dc.contributor.author | Fialho, Luís | |
| dc.contributor.author | Bilo, Nuno | |
| dc.contributor.institution | UNINOVA-Instituto de Desenvolvimento de Novas Tecnologias | |
| dc.contributor.institution | CTS - Centro de Tecnologia e Sistemas | |
| dc.contributor.pbl | Elsevier | |
| dc.date.accessioned | 2024-01-12T23:17:46Z | |
| dc.date.available | 2024-01-12T23:17:46Z | |
| dc.date.issued | 2023-10 | |
| dc.description | This research was partly funded by European Union's H2020 programme as part of the POCITYF project (a positive energy city transformation framework), Grant agreement ID 864400 and by the Portuguese “Fundação para a Ciência e a Tecnologia” ( FCT ) in the context of the Center of Technology and Systems CTS /UNINOVA/ FCT / NOVA , reference UIDB/00066/2020 . Publisher Copyright: © 2023 | |
| dc.description.abstract | The recent published European legal framework (Directives (EU) 2018/2001 and 2019/944) on renewable energy consumption, and its Portuguese transposition (the Decree-Law 15/2022), opens the possibility for buildings to operate as energy communities. One of the objectives is to increase the use of locally generated energy from renewable sources, by sharing available surplus among participants, using sharing coefficients defined by the entire community. Taking the actual legal framework into consideration, this paper presents an analysis of the energy sharing coefficients proposed by the newly published Portuguese legislation via the assessment of a renewable energy community, formed by public buildings, whose operation varies according to different sharing coefficient applied. Results show that time-variable energy sharing coefficients are the best option to the considered renewable energy community. Collected results also show that larger consumers can extract higher benefits from being integrated on a renewable energy community. These benefits decrease when buildings are allowed to self-consume local generated energy prior to the sharing process as demand inequalities become less important for the computation of the considered sharing coefficients. The entire community also presents better performance in this case. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 15 | |
| dc.format.extent | 1860475 | |
| dc.identifier.doi | 10.1016/j.heliyon.2023.e20599 | |
| dc.identifier.issn | 2405-8440 | |
| dc.identifier.other | PURE: 81031803 | |
| dc.identifier.other | PURE UUID: df717253-5c0b-4f58-859c-a53a5ff25ca6 | |
| dc.identifier.other | Scopus: 85173717377 | |
| dc.identifier.other | WOS: 001112908400001 | |
| dc.identifier.other | PubMed: 37867859 | |
| dc.identifier.other | PubMedCentral: PMC10589774 | |
| dc.identifier.other | ORCID: /0000-0002-6953-1403/work/151417087 | |
| dc.identifier.uri | http://hdl.handle.net/10362/162214 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85173717377 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | Funding Information: info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00066%2F2020/PT | |
| dc.subject | Energy management | |
| dc.subject | Energy sharing | |
| dc.subject | Renewable energy community | |
| dc.subject | Self-consumption | |
| dc.subject | General | |
| dc.subject | SDG 7 - Affordable and Clean Energy | |
| dc.subject | SDG 13 - Climate Action | |
| dc.title | Assessment of energy sharing coefficients under the new Portuguese renewable energy communities regulation | en |
| dc.type | journal article | |
| degois.publication.issue | 10 | |
| degois.publication.title | Heliyon | |
| degois.publication.volume | 9 | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Assessment_of_energy_sharing_coefficients_under_the_new.pdf
- Tamanho:
- 1.77 MB
- Formato:
- Adobe Portable Document Format
