Publicação
Host-Guest Chemosensor Ensembles based on Water-Soluble Sulfonated Calix[n]arenes and a Pyranoflavylium Dye for the Optical Detection of Biogenic Amines
| dc.contributor.author | Pires, Ana Sofia | |
| dc.contributor.author | Droguett Muñoz, Kevin | |
| dc.contributor.author | de Freitas, Victor | |
| dc.contributor.author | Basílio, Nuno | |
| dc.contributor.author | Cruz, Luís | |
| dc.contributor.institution | DQ - Departamento de Química | |
| dc.contributor.institution | LAQV@REQUIMTE | |
| dc.contributor.pbl | ACS - American Chemical Society | |
| dc.date.accessioned | 2024-04-27T00:08:53Z | |
| dc.date.available | 2024-04-27T00:08:53Z | |
| dc.date.issued | 2024-02-21 | |
| dc.description | Funding Information: The authors acknowledge Dr. Mariana Andrade for the NMR analysis. This work was supported by the Associate Laboratory for Sustainable Chemistry, Clean Processes and Technologies LAQV. K.D.M. acknowledges the ANID Doctoral Fellowship Folio N°21210424. Publisher Copyright: © 2024 The Authors. Published by American Chemical Society. | |
| dc.description.abstract | Biogenic amines (BAs) are biologically active nitrogen-containing compounds formed during the food spoilage process and are often related as key markers of food quality, safety, and freshness. Because their presence in foods at high levels can cause significant health problems, researchers have been focused on developing novel strategies and methods for early detection and capture of these analytes. Herein, water-soluble sulfonated calix[n]arene macrocycles (SC4, SC6, and SC8) and a pH-sensitive dye (4′-hydroxy-10-methylpyranoflavylium) were investigated as host-guest systems for BA sensing. The hosts were able to bind the flavylium cation of the dye with association constants of 103 to 104 M-1. The dye complexation also allowed tuning its pKa from 6.72 (free) toward high values: 7.68 (SC4), 7.79 (SC6), and 8.45 (SC8). These data were crucial to optimize the host-guest complexes as optical sensing systems for putrescine/tyramine (pH 7.2-7.6), yielding a colorimetric redshift from yellow to red. The BA sensing was also demonstrated by fluorescence quenching for the calix[n]arene/dye complexes and fluorescence recovery after the addition of BAs. 1H NMR spectroscopy was used to demonstrate the interaction mode, confirming an encapsulation-driven mechanism. Overall, these host-guest systems demonstrated great potential for the detection of BAs, one of the main key markers of food spoilage. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 11 | |
| dc.format.extent | 3950479 | |
| dc.identifier.doi | 10.1021/acs.jafc.3c08695 | |
| dc.identifier.issn | 0021-8561 | |
| dc.identifier.other | PURE: 84507179 | |
| dc.identifier.other | PURE UUID: 24251136-5c6c-41cb-b1f7-2e5bc4fa52b6 | |
| dc.identifier.other | Scopus: 85185594026 | |
| dc.identifier.other | WOS: 001167201900001 | |
| dc.identifier.other | PubMed: 38345747 | |
| dc.identifier.other | PubMedCentral: PMC10885154 | |
| dc.identifier.uri | http://hdl.handle.net/10362/166670 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85185594026 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50006%2F2020/PT | |
| dc.relation | Associated Laboratory for Green Chemistry - Clean Technologies and Processes | |
| dc.relation | Not Available | |
| dc.relation | Not Available | |
| dc.relation | Desenvolvimento de novos sistemas colorimétricos e fluorescentes baseados em piranoflavílios para reconhecimento seletivo de metabolitos resultantes da degradação alimentar | |
| dc.relation | info:eu-repo/grantAgreement/FCT/POR_NORTE/2021.08670.BD/PT | |
| dc.subject | biogenic amines | |
| dc.subject | fluorescence | |
| dc.subject | food spoilage | |
| dc.subject | host−guest complexes | |
| dc.subject | macrocyclic receptors | |
| dc.subject | NMR | |
| dc.subject | pyranoflavylium dyes | |
| dc.subject | UV-vis | |
| dc.subject | General Chemistry | |
| dc.subject | General Agricultural and Biological Sciences | |
| dc.title | Host-Guest Chemosensor Ensembles based on Water-Soluble Sulfonated Calix[n]arenes and a Pyranoflavylium Dye for the Optical Detection of Biogenic Amines | en |
| dc.type | journal article | |
| degois.publication.firstPage | ||
| degois.publication.issue | 7 | |
| degois.publication.lastPage | ||
| degois.publication.title | Journal of Agricultural and Food Chemistry | |
| degois.publication.volume | 72 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/50006/2020 | |
| oaire.awardNumber | DL 57/2016/CP1334/CT0008 | |
| oaire.awardNumber | CEECIND/00466/2017/CP1462/CT0013 | |
| oaire.awardNumber | 2021.08670.BD | |
| oaire.awardTitle | Associated Laboratory for Green Chemistry - Clean Technologies and Processes | |
| oaire.awardTitle | Not Available | |
| oaire.awardTitle | Not Available | |
| oaire.awardTitle | Desenvolvimento de novos sistemas colorimétricos e fluorescentes baseados em piranoflavílios para reconhecimento seletivo de metabolitos resultantes da degradação alimentar | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50006%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/DL 57%2F2016/DL 57%2F2016%2FCP1334%2FCT0008/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC IND 2017/CEECIND%2F00466%2F2017%2FCP1462%2FCT0013/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/POR_NORTE/2021.08670.BD/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | DL 57/2016 | |
| oaire.fundingStream | CEEC IND 2017 | |
| oaire.fundingStream | POR_NORTE | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | adc84c24-ba1d-4bcd-b753-2128ce9a5faa | |
| relation.isProjectOfPublication | 99d9ebc2-881a-4478-add0-18d5521be77a | |
| relation.isProjectOfPublication | 2f49aaab-813e-4034-9d8d-67553a970bd6 | |
| relation.isProjectOfPublication | 94dbefdc-53fd-4386-a0ec-07195022d3e7 | |
| relation.isProjectOfPublication.latestForDiscovery | 2f49aaab-813e-4034-9d8d-67553a970bd6 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Host_Guest_Chemosensor_Ensembles_based_on_Water-Soluble.pdf
- Tamanho:
- 3.77 MB
- Formato:
- Adobe Portable Document Format
