Publicação
Higher-Order Recombination Processes in Argon Ions Observed via X-ray Emission in an EBIT
| dc.contributor.author | SPARC Collaboration | |
| dc.contributor.institution | DF – Departamento de Física | |
| dc.contributor.institution | LIBPhys-UNL | |
| dc.contributor.pbl | MDPI - Multidisciplinary Digital Publishing Institute | |
| dc.date.accessioned | 2023-03-17T22:31:07Z | |
| dc.date.available | 2023-03-17T22:31:07Z | |
| dc.date.issued | 2022-12-21 | |
| dc.description | Funding Information: W.B.-N. acknowledges the GET_INvolved Programme at FAIR/GSI and the JIPhD program through contract POWR.03.05.00-00-Z309/17-00. Publisher Copyright: © 2022 by the authors. | |
| dc.description.abstract | In electron–ion collisions, recombination processes play a very important role. Recently, multielectron recombination processes have been highly investigated, as they carry information about electron–electron interaction. Among them, the most basic process is dielectronic recombination (DR). The research presented here was conducted using an EBIT at Jagiellonian University. Using X-ray spectroscopy, we conducted research into K-LL, K-LM, K-LN, K-LO and K-MM resonances. The aim of this study was to investigate the contribution of the intershell higher-order recombination processes in collected spectra. A good resolution for the K-LL DR spectrum made it possible to distinguish structures for He- up to C-like Ar ions. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 7 | |
| dc.format.extent | 2360184 | |
| dc.identifier.doi | 10.3390/atoms11010001 | |
| dc.identifier.issn | 2218-2004 | |
| dc.identifier.other | PURE: 56206426 | |
| dc.identifier.other | PURE UUID: 255be7c6-3d48-490e-ada7-2f80574481b2 | |
| dc.identifier.other | Scopus: 85146751127 | |
| dc.identifier.other | WOS: 000914170500001 | |
| dc.identifier.uri | http://hdl.handle.net/10362/150799 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85146751127 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | info:eu-repo/grantAgreement/FCT/OE/UI%2FBD%2F151000%2F2021/PT | |
| dc.relation | Espectroscopia de alta precisão e modelação em plasmas de interesse astrofísico | |
| dc.subject | dielectronic recombination | |
| dc.subject | EBIT | |
| dc.subject | electron beam ion trap | |
| dc.subject | flexible atomic code | |
| dc.subject | intershell trielectronic recombination | |
| dc.subject | multielectron recombination processes | |
| dc.subject | Atomic and Molecular Physics, and Optics | |
| dc.subject | Nuclear and High Energy Physics | |
| dc.subject | Condensed Matter Physics | |
| dc.title | Higher-Order Recombination Processes in Argon Ions Observed via X-ray Emission in an EBIT | en |
| dc.type | journal article | |
| degois.publication.issue | 1 | |
| degois.publication.title | Atoms | |
| degois.publication.volume | 11 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UI/BD/151000/2021 | |
| oaire.awardTitle | Espectroscopia de alta precisão e modelação em plasmas de interesse astrofísico | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/UI%2FBD%2F151000%2F2021/PT | |
| oaire.fundingStream | OE | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | b53dba02-921f-4832-a59a-b27764c29873 | |
| relation.isProjectOfPublication.latestForDiscovery | b53dba02-921f-4832-a59a-b27764c29873 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Higher_Order_Recombination_Processes_in_Argon_Ions_Observed_via_X_ray_Emission_in_an_EBIT.pdf
- Tamanho:
- 2.25 MB
- Formato:
- Adobe Portable Document Format
