Publicação
Nature-based solutions for agriculture in circular cities
| dc.contributor.author | Canet-Martí, Alba | |
| dc.contributor.author | Pineda-Martos, Rocío | |
| dc.contributor.author | Junge, Ranka | |
| dc.contributor.author | Bohn, Katrin | |
| dc.contributor.author | Paço, Teresa A. | |
| dc.contributor.author | Delgado, Cecilia | |
| dc.contributor.author | Alenčikienė, Gitana | |
| dc.contributor.author | Skar, Siv Lene Gangenes | |
| dc.contributor.author | Baganz, Gösta F.M. | |
| dc.contributor.institution | Centro Interdisciplinar de Ciências Sociais (CICS.NOVA - NOVA FCSH) | |
| dc.contributor.pbl | MDPI - Multidisciplinary Digital Publishing Institute | |
| dc.date.accessioned | 2021-10-13T04:36:16Z | |
| dc.date.available | 2021-10-13T04:36:16Z | |
| dc.date.issued | 2021-09-01 | |
| dc.description | UIDB/04647/2020 UIDP/04647/2020 DL57/2016/CP1453/CT07 UID/AGR/04129/LEAF | |
| dc.description.abstract | Urban agriculture (UA) plays a key role in the circular metabolism of cities, as it can use water resources, nutrients, and other materials recovered from streams that currently leave the city as solid waste or as wastewater to produce new food and biomass. The ecosystem services of urban green spaces and infrastructures and the productivity of specific urban agricultural technologies have been discussed in literature. However, the understanding of input and output (I/O) streams of different nature-based solutions (NBS) is not yet sufficient to identify the challenges and opportunities they offer for strengthening circularity in UA. We propose a series of agriculture NBS, which, implemented in cities, would address circularity challenges in different urban spaces. To identify the challenges, gaps, and opportunities related to the enhancement of resources management of agriculture NBS, we evaluated NBS units, interventions, and supporting units, and analyzed I/O streams as links of urban circularity. A broader understanding of the food-related urban streams is important to recover resources and adapt the distribution system accordingly. As a result, we pinpointed the gaps that hinder the development of UA as a potential opportunity within the framework of the Circular City. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 22 | |
| dc.format.extent | 1821566 | |
| dc.identifier.doi | 10.3390/w13182565 | |
| dc.identifier.issn | 2073-4441 | |
| dc.identifier.other | PURE: 34229771 | |
| dc.identifier.other | PURE UUID: 91fc5028-0a00-4ace-ae7d-426e7175a9ef | |
| dc.identifier.other | Scopus: 85114102725 | |
| dc.identifier.uri | http://hdl.handle.net/10362/126022 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85114102725 | |
| dc.identifier.url | https://www.mdpi.com/2073-4441/13/18/2565 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04647%2F2020/PT | |
| dc.relation | Interdisciplinary Centre of Social Sciences | |
| dc.relation | Interdisciplinary Centre of Social Sciences | |
| dc.subject | Nutrient streams | |
| dc.subject | Resources management | |
| dc.subject | Urban agriculture | |
| dc.subject | Urban circularity challenges | |
| dc.subject | Urban food systems | |
| dc.subject | Urban sustainability | |
| dc.subject | Geography, Planning and Development | |
| dc.subject | Biochemistry | |
| dc.subject | Aquatic Science | |
| dc.subject | Water Science and Technology | |
| dc.subject | SDG 11 - Sustainable Cities and Communities | |
| dc.subject | SDG 12 - Responsible Consumption and Production | |
| dc.title | Nature-based solutions for agriculture in circular cities | en |
| dc.title.subtitle | Challenges, gaps, and opportunities | en |
| dc.type | journal article | |
| degois.publication.firstPage | 1 | |
| degois.publication.issue | 18 | |
| degois.publication.lastPage | 22 | |
| degois.publication.title | Water (Switzerland) | |
| degois.publication.volume | 13 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/04647/2020 | |
| oaire.awardNumber | UIDP/04647/2020 | |
| oaire.awardTitle | Interdisciplinary Centre of Social Sciences | |
| oaire.awardTitle | Interdisciplinary Centre of Social Sciences | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04647%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04647%2F2020/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | 74a0d3f1-9a5c-45ea-8359-73992f564cbd | |
| relation.isProjectOfPublication | dbb63554-b553-4916-b9b3-e8f6159f2662 | |
| relation.isProjectOfPublication.latestForDiscovery | dbb63554-b553-4916-b9b3-e8f6159f2662 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- water_13_02565_v3.pdf
- Tamanho:
- 1.74 MB
- Formato:
- Adobe Portable Document Format
