Publicação
Toward a Novel Energy-Dissipation Metamaterial with Tensegrity Architecture
| dc.contributor.author | A. Santos, Filipe | |
| dc.contributor.institution | CERIS - Polo NOVA | |
| dc.contributor.institution | DEC - Departamento de Engenharia Civil | |
| dc.contributor.pbl | John Wiley & Sons, Ltd. | |
| dc.date.accessioned | 2023-11-20T22:10:08Z | |
| dc.date.available | 2023-11-20T22:10:08Z | |
| dc.date.issued | 2023-06-28 | |
| dc.description | Publisher Copyright: © 2023 The Authors. Advanced Materials published by Wiley-VCH GmbH. | |
| dc.description.abstract | The interest in novel energy-dissipation devices that offer advanced functionalities for optimal performance in state-of-the-art engineering applications is growing. In this regard, a highly tunable and innovative dissipator is developed. This dissipator features movement amplification capabilities resulting from the radial replication of a unit-cell with tensegrity architecture. The kinematic response of the dissipator is analyzed for several layouts, by varying the number of unit-cells within the device, their internal geometry, and identifying the corresponding locking configurations. A fully operational 3D-printed prototype is presented, demonstrating its excellent performance in terms of damping capabilities and feasibility. The experimental results are used to validate a numerical model of the flower unit. This model demonstrates the importance of pre-strain on the overall stiffness and dissipative features of the proposed system. By utilizing these numerical models, it is shown that the proposed device can be used as a building block for more complex assemblies such as periodic metamaterials with tensegrity architecture. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 10 | |
| dc.format.extent | 4400908 | |
| dc.identifier.doi | 10.1002/adma.202300639 | |
| dc.identifier.issn | 0935-9648 | |
| dc.identifier.other | PURE: 61970416 | |
| dc.identifier.other | PURE UUID: 9fe77d98-136c-44d1-b528-01e53536add2 | |
| dc.identifier.other | Scopus: 85158044896 | |
| dc.identifier.other | WOS: 000981449400001 | |
| dc.identifier.other | ORCID: /0000-0002-5815-4622/work/151382793 | |
| dc.identifier.uri | http://hdl.handle.net/10362/160190 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85158044896 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04625%2F2020/PT | |
| dc.relation | Civil Engineering Research and Innovation for Sustainability | |
| dc.subject | 3D printing | |
| dc.subject | D-bars | |
| dc.subject | energy dissipation | |
| dc.subject | metamaterials | |
| dc.subject | tensegrity | |
| dc.subject | General Materials Science | |
| dc.subject | Mechanics of Materials | |
| dc.subject | Mechanical Engineering | |
| dc.title | Toward a Novel Energy-Dissipation Metamaterial with Tensegrity Architecture | en |
| dc.type | journal article | |
| degois.publication.issue | 26 | |
| degois.publication.title | Advanced Materials | |
| degois.publication.volume | 35 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/04625/2020 | |
| oaire.awardTitle | Civil Engineering Research and Innovation for Sustainability | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04625%2F2020/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | 8372fc65-bc5a-4ddc-94a6-1c8c6a06e922 | |
| relation.isProjectOfPublication.latestForDiscovery | 8372fc65-bc5a-4ddc-94a6-1c8c6a06e922 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Advanced_Materials_2023_A_Santos_Toward_a_Novel_Energy_Dissipation_Metamaterial_with_Tensegrity_Architecture.pdf
- Tamanho:
- 4.2 MB
- Formato:
- Adobe Portable Document Format
