Publicação
Life cycle assessment of mortars
| dc.contributor.author | Santos, Tânia | |
| dc.contributor.author | Almeida, Joana | |
| dc.contributor.author | Silvestre, José D. | |
| dc.contributor.author | Faria, Paulina | |
| dc.contributor.institution | DEC - Departamento de Engenharia Civil | |
| dc.contributor.institution | CENSE - Centro de Investigação em Ambiente e Sustentabilidade | |
| dc.contributor.institution | DCEA - Departamento de Ciências e Engenharia do Ambiente | |
| dc.contributor.pbl | Elsevier | |
| dc.date.accessioned | 2021-09-21T01:53:47Z | |
| dc.date.available | 2023-06-22T00:31:49Z | |
| dc.date.embargoedUntil | 2023-06-21 | |
| dc.date.issued | 2021-06-21 | |
| dc.description | ||
| dc.description.abstract | The in-depth research on efficient processes and alternative constituents for mortars production has a lack on the quantification of their environmental impacts. This work presents a critical review of life cycle assessment (LCA) studies performed in the construction sector, namely related to mortars. The gaps and barriers of these methods and final results are discussed through an overview of the main achievements on mortars’ environmental life cycle studies in Europe. Despite the future trends, LCA studies are more focused on cement-mortars and few researches on air lime, gypsum or earth mortar binders are reported in the literature. | en |
| dc.description.version | authorsversion | |
| dc.description.version | published | |
| dc.format.extent | 565297 | |
| dc.identifier.doi | 10.1016/j.conbuildmat.2021.123069 | |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.other | PURE: 29152496 | |
| dc.identifier.other | PURE UUID: 62504cc1-e124-4467-ab64-830716ca2705 | |
| dc.identifier.other | Scopus: 85103383009 | |
| dc.identifier.uri | http://hdl.handle.net/10362/124887 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85103383009 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/157509/PT | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/157591/PT | |
| dc.subject | Environmental impacts | |
| dc.subject | Life cycle assessment | |
| dc.subject | Masonry mortar | |
| dc.subject | Plaster | |
| dc.subject | Render | |
| dc.subject | Civil and Structural Engineering | |
| dc.subject | Building and Construction | |
| dc.subject | General Materials Science | |
| dc.subject | SDG 7 - Affordable and Clean Energy | |
| dc.subject | SDG 12 - Responsible Consumption and Production | |
| dc.title | Life cycle assessment of mortars | en |
| dc.title.subtitle | A review on technical potential and drawbacks | en |
| dc.type | review | |
| degois.publication.title | Construction and Building Materials | |
| degois.publication.volume | 288 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | 157509 | |
| oaire.awardNumber | 157591 | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/157509/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/157591/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | 8e03b414-7fbe-4ee5-bf5b-8ae9d4ed7647 | |
| relation.isProjectOfPublication | 9a8ee209-2cd9-41d9-8541-5e96608d821f | |
| relation.isProjectOfPublication.latestForDiscovery | 9a8ee209-2cd9-41d9-8541-5e96608d821f |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Santos_Almeida_Silvestre_Faria_LCA_mortars_CBM21_manuscript.pdf
- Tamanho:
- 552.05 KB
- Formato:
- Adobe Portable Document Format
