Publicação
Dynamics in the profile of biopolymers produced by mixed microbial cultures from ethanol-rich feedstocks
| dc.contributor.author | Rangel, Catarina | |
| dc.contributor.author | Lourenço, Nídia D. | |
| dc.contributor.author | Reis, Maria A. M. | |
| dc.contributor.author | Carvalho, Gilda | |
| dc.contributor.institution | DQ - Departamento de Química | |
| dc.contributor.institution | UCIBIO - Applied Molecular Biosciences Unit | |
| dc.contributor.pbl | Elsevier BV | |
| dc.date.accessioned | 2024-09-23T22:22:49Z | |
| dc.date.available | 2024-09-23T22:22:49Z | |
| dc.date.issued | 2024-06 | |
| dc.description | Publisher Copyright: © 2024 The Authors | |
| dc.description.abstract | The use of agro-industrial wastes as substrates for polyhydroxyalkanoate (PHA) production by mixed microbial cultures is an alternative to lower the price of these biopolymers. However, when submitting these wastes to pre-fermentation, lactate and ethanol can be produced in addition to volatile fatty acids (VFAs). In this study, the impact of ethanol on PHA storage and in the carbon flux of the process were assessed. The co-production of extracellular polymeric substances (EPS) and its impact on PHA production was investigated. PHA production yield showed a decrease from 0.92 ± 0.004–0.63 ± 0.002 Cmol-PHA.Cmol-S−1 with the increase of ethanol content from 5 to 20 Cmmol.L−1. EPS production was directly proportional to the ethanol's fed, reaching a maximum EPS total content of 6.70 Cmmol for the maximum ethanol supplied. EPS acted as a protection strategy, which benefited PHA specific storage rate for the highest ethanol content tested. These results indicate that ethanol-rich feedstocks can be valorised through the simultaneous production of two value-added biopolymers. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 9 | |
| dc.format.extent | 2596779 | |
| dc.identifier.doi | 10.1016/j.jece.2024.112609 | |
| dc.identifier.issn | 2213-3437 | |
| dc.identifier.other | PURE: 99834409 | |
| dc.identifier.other | PURE UUID: 0ae91337-8c0d-41b5-b32d-2ac377dca026 | |
| dc.identifier.other | Scopus: 85189745024 | |
| dc.identifier.other | WOS: 001227323600001 | |
| dc.identifier.uri | http://hdl.handle.net/10362/172278 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85189745024 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | Funding Information: info:eu-repo/grantAgreement/EC/H2020/745737/EU | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04378%2F2020/PT | |
| dc.relation | Applied Molecular Biosciences Unit | |
| dc.relation | Applied Molecular Biosciences Unit | |
| dc.relation | Institute for Health and Bioeconomy | |
| dc.relation | Enhanced polyhydroxyalkanoates productivity from industrial wastes: knowledge-based process design and online control | |
| dc.relation | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F133033%2F2017/PT | |
| dc.subject | Ethanol | |
| dc.subject | Extracellular polymeric substances (EPS) | |
| dc.subject | Mixed microbial cultures (MMC) | |
| dc.subject | Polyhydroxyalkanoates (PHA) | |
| dc.subject | Chemical Engineering (miscellaneous) | |
| dc.subject | Waste Management and Disposal | |
| dc.subject | Pollution | |
| dc.subject | Process Chemistry and Technology | |
| dc.title | Dynamics in the profile of biopolymers produced by mixed microbial cultures from ethanol-rich feedstocks | en |
| dc.type | journal article | |
| degois.publication.issue | 3 | |
| degois.publication.title | Journal of Environmental Chemical Engineering | |
| degois.publication.volume | 12 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDP/04378/2020 | |
| oaire.awardNumber | UIDB/04378/2020 | |
| oaire.awardNumber | LA/P/0140/2020 | |
| oaire.awardNumber | SFRH/BD/133033/2017 | |
| oaire.awardTitle | Applied Molecular Biosciences Unit | |
| oaire.awardTitle | Applied Molecular Biosciences Unit | |
| oaire.awardTitle | Institute for Health and Bioeconomy | |
| oaire.awardTitle | Enhanced polyhydroxyalkanoates productivity from industrial wastes: knowledge-based process design and online control | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04378%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04378%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0140%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F133033%2F2017/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | OE | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | 38373452-5c9c-4724-8def-f03314ecce0e | |
| relation.isProjectOfPublication | e07cf232-4705-4b5b-b2c4-af8f25311076 | |
| relation.isProjectOfPublication | 834c369e-6900-4105-aa78-6ba0e52f96ca | |
| relation.isProjectOfPublication | 1059c949-3054-4fcb-b4bb-c7bb349aa693 | |
| relation.isProjectOfPublication.latestForDiscovery | 834c369e-6900-4105-aa78-6ba0e52f96ca |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Dynamics_in_the_profile_of_biopolymers_produced_by_mixed_microbial.pdf
- Tamanho:
- 2.48 MB
- Formato:
- Adobe Portable Document Format
