Publicação
Artificial Intelligence vs. Autonomous Decision-Making in Streaming Platforms
| dc.contributor.author | Gonçalves, Ana Rita | |
| dc.contributor.author | Pinto, Diego Costa | |
| dc.contributor.author | Shuqair, Saleh | |
| dc.contributor.author | Dalmoro, Marlon | |
| dc.contributor.author | Mattila, Anna S. | |
| dc.contributor.institution | Information Management Research Center (MagIC) - NOVA Information Management School | |
| dc.contributor.institution | NOVA Information Management School (NOVA IMS) | |
| dc.contributor.pbl | ELSEVIER SCI LTD | |
| dc.date.accessioned | 2025-03-10T21:08:27Z | |
| dc.date.available | 2025-03-12T01:31:58Z | |
| dc.date.embargoedUntil | 2025-03-11 | |
| dc.date.issued | 2024-06 | |
| dc.description | Gonçalves, A. R., Pinto, D. C., Shuqair, S., Dalmoro, M., & Mattila, A. S. (2024). Artificial Intelligence vs. Autonomous Decision-Making in Streaming Platforms: a Mixed-Method Approach. International Journal Of Information Management, 76, 1-12. Article 102748. https://doi.org/10.1016/j.ijinfomgt.2023.102748 --- %ABS2% --- This work received partial support from national funds through FCT (Fundação para a Ciência e a Tecnologia), under the projects - UIDB/04152/2020 and DSAIPA/DS/0113/2019 - Centro de Investigação em Gestão de Informação (MagIC)/NOVA IMS. | |
| dc.description.abstract | Although the empowerment of technology is of great value to society, little is known about its downstream effects on consumers' decisions. This research draws on the expectation–confirmation theory and autonomy in artificial intelligence (AI) and investigates how AI (vs. autonomous choice) has detrimental effects on consumer outcomes, creating an autonomy-technology tension — i.e., the conflict arising from AI technology diminishing consumers' autonomy in their choices. Four studies using a mixed-method approach reveal that the use of AI recommendations in streaming platforms creates an autonomy-technology tension that reduces consumers' performance expectancy, thus lowering their satisfaction. However, such effects are contingent on the nature of the AI recommendations. While a mismatch between AI recommendations and consumer preferences might backfire, AI's negative effect is mitigated when choices match consumers' preferences. We make significant theoretical and practical contributions to empirical research on consumers' sense of autonomy while interacting with AI. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 12 | |
| dc.format.extent | 680128 | |
| dc.identifier.doi | 10.1016/j.ijinfomgt.2023.102748 | |
| dc.identifier.issn | 0268-4012 | |
| dc.identifier.other | PURE: 82084780 | |
| dc.identifier.other | PURE UUID: bd991e4a-e199-4925-9a8c-4c3d7009178d | |
| dc.identifier.other | Scopus: 85183563881 | |
| dc.identifier.other | WOS: 001218444700001 | |
| dc.identifier.other | ORCID: /0000-0003-4418-9450/work/179772495 | |
| dc.identifier.uri | http://hdl.handle.net/10362/180395 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85183563881 | |
| dc.identifier.url | https://www.webofscience.com/wos/woscc/full-record/WOS:001218444700001 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04152%2F2020/PT | |
| dc.relation | Information Management Research Center | |
| dc.relation | Data Science and Over-Indebtedness: Use of Artificial Intelligence Algorithms in Credit Consumption and Indebtedness Conciliation in Portugal | |
| dc.subject | Artificial Intelligence | |
| dc.subject | Autonomy | |
| dc.subject | Decision-Making | |
| dc.subject | Performance Expectancy | |
| dc.subject | Streaming Platforms | |
| dc.subject | Management Information Systems | |
| dc.subject | Information Systems | |
| dc.subject | Computer Networks and Communications | |
| dc.subject | Information Systems and Management | |
| dc.subject | Marketing | |
| dc.subject | Library and Information Sciences | |
| dc.subject | Artificial Intelligence | |
| dc.subject | SDG 8 - Decent Work and Economic Growth | |
| dc.title | Artificial Intelligence vs. Autonomous Decision-Making in Streaming Platforms | en |
| dc.title.subtitle | a Mixed-Method Approach | en |
| dc.type | journal article | |
| degois.publication.firstPage | 1 | |
| degois.publication.lastPage | 12 | |
| degois.publication.title | International Journal Of Information Management | |
| degois.publication.volume | 76 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/04152/2020 | |
| oaire.awardNumber | DSAIPA/DS/0113/2019 | |
| oaire.awardTitle | Information Management Research Center | |
| oaire.awardTitle | Data Science and Over-Indebtedness: Use of Artificial Intelligence Algorithms in Credit Consumption and Indebtedness Conciliation in Portugal | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04152%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/DSAIPA%2FDS%2F0113%2F2019/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 3599-PPCDT | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | 3274bdb3-4dd3-4bbe-8f74-d34190081f87 | |
| relation.isProjectOfPublication | e750f897-cfb5-46b7-84ff-3b768eeb44f6 | |
| relation.isProjectOfPublication.latestForDiscovery | e750f897-cfb5-46b7-84ff-3b768eeb44f6 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 82084780_Artificial_intelligence_vs_autonomous_decision_making_in_streaming_platforms_A_mixed_method_approach_1_.pdf
- Tamanho:
- 664.19 KB
- Formato:
- Adobe Portable Document Format
