Publicação
Flexible, scalable, and efficient thermoelectric touch detector based on PDMS and graphite flakes
| dc.contributor.author | Figueira, Joana | |
| dc.contributor.author | Loureiro, Joana | |
| dc.contributor.author | Vieira, Eliana | |
| dc.contributor.author | Fortunato, Elvira | |
| dc.contributor.author | Martins, Rodrigo | |
| dc.contributor.author | Pereira, Luís | |
| dc.contributor.institution | DCM - Departamento de Ciência dos Materiais | |
| dc.contributor.institution | CENIMAT-i3N - Centro de Investigação de Materiais (Lab. Associado I3N) | |
| dc.contributor.institution | UNINOVA-Instituto de Desenvolvimento de Novas Tecnologias | |
| dc.contributor.pbl | IOP Publishing | |
| dc.date.accessioned | 2022-02-14T23:29:40Z | |
| dc.date.available | 2022-02-14T23:29:40Z | |
| dc.date.issued | 2021-12 | |
| dc.description | SFRH/BD/121679/2016 UIDB/04436/2020 UIDP/04436/2020 ERC-StG-2014, GA 640598 H2020-WIDESPREAD-2020-5, GA 952169), GA 692373 | |
| dc.description.abstract | This paper presents freestanding thermoelectric touch detectors consisting of graphite conductive flakes into a polydimethylsiloxane matrix. An optimal concentration of graphite flakes (45 wt%) lead to robust and homogeneous detectors that exhibited signal-noise ratio values up to 170 with rise and falling times below 1 s and 7 s, respectively. The detectors performance was stable over continuous operation and did not reveal significant degradation while bended under different curvature radii (45, 25 and 15 mm) and consecutive bending cycles. Moreover, the twist of the thermal gradient direction between the electrodes of the detector enables a Yes or No response which opens new usage possibilities. Therefore, this work provides an efficient way to develop robust, low-cost, and scalable thermal detectors with potential use in wearable technologies. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 1645411 | |
| dc.identifier.doi | 10.1088/2058-8585/ac45de | |
| dc.identifier.issn | 2058-8585 | |
| dc.identifier.other | PURE: 36678045 | |
| dc.identifier.other | PURE UUID: 42851a5e-5c9c-478a-9e63-32530a64c17b | |
| dc.identifier.other | Scopus: 85123515158 | |
| dc.identifier.other | WOS: 000740036900001 | |
| dc.identifier.other | ORCID: /0000-0002-4202-7047/work/108206513 | |
| dc.identifier.uri | http://hdl.handle.net/10362/132905 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85123515158 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147333/PT | |
| dc.subject | flexible technologies | |
| dc.subject | low-cost fabrication | |
| dc.subject | no substrates | |
| dc.subject | PDMS/graphite flakes | |
| dc.subject | scalable manufacturing | |
| dc.subject | thermoelectric touch sensors | |
| dc.subject | Electronic, Optical and Magnetic Materials | |
| dc.subject | Electrical and Electronic Engineering | |
| dc.title | Flexible, scalable, and efficient thermoelectric touch detector based on PDMS and graphite flakes | en |
| dc.type | journal article | |
| degois.publication.issue | 4 | |
| degois.publication.title | Flexible and Printed Electronics | |
| degois.publication.volume | 6 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/CTM/50025/2013 | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FCTM%2F50025%2F2013/PT | |
| oaire.fundingStream | 5876 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | d94394ca-c419-4430-9491-83be2361e7a8 | |
| relation.isProjectOfPublication.latestForDiscovery | d94394ca-c419-4430-9491-83be2361e7a8 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Figueira_2021_Flex._Print._Electron._6_045018.pdf
- Tamanho:
- 1.57 MB
- Formato:
- Adobe Portable Document Format
