| dc.contributor.author | Lopes, J. G. | |
| dc.contributor.author | Oliveira, J. P. | |
| dc.contributor.institution | CENIMAT-i3N - Centro de Investigação de Materiais (Lab. Associado I3N) | |
| dc.contributor.institution | DCM - Departamento de Ciência dos Materiais | |
| dc.contributor.pbl | Molecular Diversity Preservation International (MDPI) | |
| dc.date.accessioned | 2025-11-03T21:53:10Z | |
| dc.date.available | 2025-11-03T21:53:10Z | |
| dc.date.issued | 2025-09 | |
| dc.description | Funding Information: J.G.L. and J.P.O. acknowledge the funding from national funds, FCT—Fundação para a Ciência e a Tecnologia, I.P., in the scope of the projects LA/P/0037/2020, IDP/50025/2020, and UIDB/50025/2020 of the Associate Laboratory Institute of Nanostructures, Nanomodelling and Nanofabrication—i3N. Publisher Copyright: © 2025 by the authors. | |
| dc.description.abstract | Ceramic carbide coatings function as protecting components when subjected to extreme mechanical and/or high-temperature conditions. In this regard, the literature emphasizes that the compositionally complex design concept can be employed to improve the ceramic coating properties via compositional tuning, similarly to high-entropy alloys. At this moment, such studies are mainly based on the development of tribological coatings to obtain durable and low-friction surface barriers and to produce ablation-resistant barriers by forming stable oxide scales with self-healing mechanisms. Moreover, it can also be observed that the integration of computational design methods to predict and accelerate the discovery of optimized compositionally complex carbide ceramic coating systems is a viable possibility. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 13 | |
| dc.format.extent | 2738219 | |
| dc.identifier.doi | 10.3390/ma18173953 | |
| dc.identifier.issn | 1996-1944 | |
| dc.identifier.other | PURE: 134809196 | |
| dc.identifier.other | PURE UUID: 8528b7ea-4fa5-4c0b-9857-249e9e4e5fad | |
| dc.identifier.other | Scopus: 105015965177 | |
| dc.identifier.other | WOS: 001569956100001 | |
| dc.identifier.uri | http://hdl.handle.net/10362/190066 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/105015965177 | |
| dc.identifier.url | https://www.webofscience.com/wos/woscc/full-record/WOS:001569956100001 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0037%2F2020/PT | |
| dc.relation | Institute of Nanostructures, Nanomodelling and Nanofabrication | |
| dc.relation | Institute of Nanostructures, Nanomodelling and Nanofabrication | |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F50025%2F2020/PT | |
| dc.subject | Carbides | |
| dc.subject | Coatings | |
| dc.subject | Compositionally complex ceramics | |
| dc.subject | Entropy-stabilized ceramics | |
| dc.subject | High-entropy carbides | |
| dc.subject | Medium-entropy carbides | |
| dc.subject | General Materials Science | |
| dc.subject | Condensed Matter Physics | |
| dc.title | An Insight into Compositionally Complex Carbide Ceramic Coatings | en |
| dc.type | review | |
| degois.publication.firstPage | 1 | |
| degois.publication.issue | 17 | |
| degois.publication.lastPage | 13 | |
| degois.publication.title | Materials | |
| degois.publication.volume | 18 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | LA/P/0037/2020 | |
| oaire.awardNumber | UIDP/50025/2020 | |
| oaire.awardNumber | UIDB/50025/2020 | |
| oaire.awardTitle | Institute of Nanostructures, Nanomodelling and Nanofabrication | |
| oaire.awardTitle | Institute of Nanostructures, Nanomodelling and Nanofabrication | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0037%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50025%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F50025%2F2020/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Base | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | 86bb5c79-deaf-417c-9a99-ca8827b06c8f | |
| relation.isProjectOfPublication | 1f28ae2f-dfab-4e75-a2f7-62ed25a680b6 | |
| relation.isProjectOfPublication | 4b1cd3c6-a456-4abc-8246-39c79dc9ec18 | |
| relation.isProjectOfPublication.latestForDiscovery | 1f28ae2f-dfab-4e75-a2f7-62ed25a680b6 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Lopes_Oliveira_2025_..pdf
- Tamanho:
- 2.61 MB
- Formato:
- Adobe Portable Document Format
