Publicação
Have immigrant children been left behind in COVID-19 testing rates? – A quantitative study in the Lisbon metropolitan area between march 2020 and may 2023
| dc.contributor.author | Alves, Iolanda B. | |
| dc.contributor.author | Panunzi, Silvia | |
| dc.contributor.author | Silva, António C. | |
| dc.contributor.author | Loesch, Regina B. R. | |
| dc.contributor.author | Pereira, Sofia C. R. | |
| dc.contributor.author | Martins, M. Rosário O. | |
| dc.contributor.institution | Population health, policies and services (PPS) | |
| dc.contributor.institution | Global Health and Tropical Medicine (GHTM) | |
| dc.contributor.institution | Instituto de Higiene e Medicina Tropical (IHMT) | |
| dc.contributor.pbl | Frontiers Media | |
| dc.date.accessioned | 2024-10-07T22:26:04Z | |
| dc.date.available | 2024-10-07T22:26:04Z | |
| dc.date.issued | 2024 | |
| dc.description | Funding Information: The authors acknowledge the support from the Executives Directorates and the Clinical and Health Councils of the Health Center Groups (ACES) of Amadora and Arco Ribeirinho, the Directorate-General of Health, as well as the parents/caregivers of the participating children for their collaboration. This work was only possible with the involvement and dedication of all partners. Funding Information: The authors of this article received financial support for their research, authorship, and publication. The Asylum, Integration, and Migration Fund (AMIF) provided funding for the project through grants PT/2018/FAMI/350 and PT/2021/699. The National Foundation for Science and Technology (FCT) granted funding through RESEARCH4COVID19–065 and PTDC/SAU-SER/4664/2020. The project received support from the Multiannual Financial Framework 2014/20 and the Global Health and Tropical Medicine (GHTM) unit with the identifier UID/04413/2020. Additionally, the authors acknowledge the FCT for providing funds through GHTM – UID/04413/2020 and LA-REAL – LA/P/0117/2020. Publisher Copyright: Copyright © 2024 Alves, Panunzi, Silva, Loesch, Pereira and Martins. | |
| dc.description.abstract | Immigrant children often encounter additional barriers in accessing health care than their peers. However, there is a lack of evidence globally regarding how migrant status may have affected access to COVID-19 testing during the pandemic. This study aimed to analyze migrant status as a determinant of COVID-19 testing rates among children in the Lisbon metropolitan area, Portugal. This cross-sequential study included 722 children aged 2–8 years (47% non-immigrants; 53% immigrants). We collected data from a national surveillance system on laboratory-confirmed COVID-19 tests conducted between March 2020 and May 2023 and assessed whether children were ever tested for COVID-19 and testing frequency. We employed robust and standard Poisson regression models to estimate Adjusted Prevalence Ratios and Relative Risks with 95% confidence intervals. A total of 637 tests were performed. Immigrant children had lower testing rates (53% vs. 48%) and fewer tests per child (median: 2 vs. 3). Moreover, they were 17% less likely to be ever tested (PR = 0.83, 95% CI: 0.76–0.89) and performed 26% fewer tests (RR = 0.74, 95% CI: 0.67–0.82) compared to non-immigrant children. Caregiver’s age, education, employment status, child’s birth weight, and perceived health status were associated factors. Our findings suggest that the COVID-19 pandemic has left immigrant children somewhat behind. We conclude that specific interventions targeting vulnerable populations, such as immigrant children, are needed in future health crises. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 1028716 | |
| dc.identifier.doi | 10.3389/fpubh.2024.1286829 | |
| dc.identifier.issn | 2296-2565 | |
| dc.identifier.other | PURE: 100811345 | |
| dc.identifier.other | PURE UUID: 426b7bff-fc11-4851-8786-8902b132e320 | |
| dc.identifier.other | Scopus: 85188535673 | |
| dc.identifier.other | WOS: 001190362800001 | |
| dc.identifier.other | PubMed: 38532979 | |
| dc.identifier.other | PubMedCentral: PMC10963449 | |
| dc.identifier.other | ORCID: /0000-0002-7941-0285/work/169106434 | |
| dc.identifier.uri | http://hdl.handle.net/10362/173138 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85188535673 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.subject | access to health care | |
| dc.subject | COVID-19 pandemic | |
| dc.subject | COVID-19 testing rates | |
| dc.subject | immigrant children | |
| dc.subject | social inequalities | |
| dc.subject | testing for SARS-COV-2 | |
| dc.subject | vulnerable population | |
| dc.subject | Public Health, Environmental and Occupational Health | |
| dc.subject | SDG 3 - Good Health and Well-being | |
| dc.title | Have immigrant children been left behind in COVID-19 testing rates? – A quantitative study in the Lisbon metropolitan area between march 2020 and may 2023 | en |
| dc.type | journal article | |
| degois.publication.title | Frontiers in public health | |
| degois.publication.volume | 12 | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- fpubh-12-1286829.pdf
- Tamanho:
- 1004.61 KB
- Formato:
- Adobe Portable Document Format
