Publicação
Examining social capital and individual motivators to explain the adoption of online citizen participation
| dc.contributor.author | Naranjo-Zolotov, Mijail | |
| dc.contributor.author | Oliveira, Tiago | |
| dc.contributor.author | Cruz-Jesus, Frederico | |
| dc.contributor.author | Martins, José | |
| dc.contributor.author | Gonçalves, Ramiro | |
| dc.contributor.author | Branco, Frederico | |
| dc.contributor.author | Xavier, Nuno | |
| dc.contributor.institution | NOVA Information Management School (NOVA IMS) | |
| dc.contributor.institution | Information Management Research Center (MagIC) - NOVA Information Management School | |
| dc.contributor.pbl | North-Holland | Elsevier | |
| dc.date.accessioned | 2018-11-05T23:29:18Z | |
| dc.date.available | 2018-11-05T23:29:18Z | |
| dc.date.issued | 2019-03-01 | |
| dc.description | Naranjo-Zolotov, M.; Oliveira, T.; Cruz-Jesus, F.;Martins, J.; Gonçalves, R.; Branco, F. & Xavier, N. (2019). Examining social capital and individual motivators to explain the adoption of online citizen participation. Future Generation Computer Systems, Vol. 92 (march 2019), 302-311. [Advanced online publication on 9 October 2018]. Doi: https://doi.org/10.1016/j.future.2018.09.044 | |
| dc.description.abstract | Online citizen public participation in consultation and decision-oriented processes supported by local governments is a key ingredient for successful digital democracy. As the participatory process is a voluntary activity, social capital, and individual motivation can help to understand citizen engagement in the usage of electronic participatory platforms (e-participation). This study presents and discusses the results of a research model evaluated with 200 respondents who experienced e-participation. The research model integrates a well-known theory of information systems, UTAUT, with the social capital theory, and the individual motivators. We found that, besides the positive effects of UTAUT constructs, such as perceived usefulness, effort expectancy, and facilitating conditions on the intention to use e-participation; altruism also plays a role as a driver of the intention to use. Social capital partially impacts on the actual usage of e-participation. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 10 | |
| dc.format.extent | 1448294 | |
| dc.identifier.doi | 10.1016/j.future.2018.09.044 | |
| dc.identifier.issn | 0167-739X | |
| dc.identifier.other | PURE: 6162606 | |
| dc.identifier.other | PURE UUID: 1ead51c2-0dfb-49f8-979a-c476046f02dc | |
| dc.identifier.other | Scopus: 85055435502 | |
| dc.identifier.other | WOS: 000454370600026 | |
| dc.identifier.other | ORCID: /0000-0002-4446-5980/work/59471778 | |
| dc.identifier.other | ORCID: /0000-0001-6523-0809/work/59472049 | |
| dc.identifier.other | ORCID: /0000-0001-5153-3315/work/152253762 | |
| dc.identifier.uri | http://www.scopus.com/inward/record.url?scp=85055435502&partnerID=8YFLogxK | |
| dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000454370600026 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85055435502 | |
| dc.identifier.url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000454370600026 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/642332/EU | |
| dc.relation | Joint Doctorate in Geoinformatics - Enabling Open Cities | |
| dc.subject | e-government | |
| dc.subject | e-participation | |
| dc.subject | Individual motivators | |
| dc.subject | PLS-SEM | |
| dc.subject | Social capital | |
| dc.subject | Software | |
| dc.subject | Hardware and Architecture | |
| dc.subject | Computer Networks and Communications | |
| dc.subject | SDG 10 - Reduced Inequalities | |
| dc.title | Examining social capital and individual motivators to explain the adoption of online citizen participation | en |
| dc.type | journal article | |
| degois.publication.firstPage | 302 | |
| degois.publication.lastPage | 311 | |
| degois.publication.title | Future Generation Computer Systems - The International Journal of Grid Computing and eScience | |
| degois.publication.volume | 92 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | 642332 | |
| oaire.awardTitle | Joint Doctorate in Geoinformatics - Enabling Open Cities | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/642332/EU | |
| oaire.fundingStream | H2020 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.name | European Commission | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | 180cac44-007b-4daa-ac78-fa9fa5a8143d | |
| relation.isProjectOfPublication.latestForDiscovery | 180cac44-007b-4daa-ac78-fa9fa5a8143d |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- MNaranjo_Zolotov_et_al._Examining_2019.pdf
- Tamanho:
- 1.38 MB
- Formato:
- Adobe Portable Document Format
