Publicação
Exploring the influential factors of continuance intention to use mobile Apps
| dc.contributor.author | Tam, Carlos | |
| dc.contributor.author | Santos, Diogo | |
| dc.contributor.author | Oliveira, Tiago | |
| dc.contributor.institution | NOVA Information Management School (NOVA IMS) | |
| dc.contributor.institution | Information Management Research Center (MagIC) - NOVA Information Management School | |
| dc.contributor.pbl | Springer Science Business Media | |
| dc.date.accessioned | 2020-03-11T23:24:29Z | |
| dc.date.available | 2024-12-28T01:31:50Z | |
| dc.date.embargoedUntil | 2021-02-01 | |
| dc.date.issued | 2020-02 | |
| dc.description | Tam, C., Santos, D., & Oliveira, T. (2018). Exploring the influential factors of continuance intention to use mobile Apps: extending the expectation confirmation model. Information Systems Frontiers, 1-15. https://doi.org/10.1007/s10796-018-9864-5 ---%ABS3% | |
| dc.description.abstract | The use of mobile applications (apps) has been growing in the world of technology, a phenomenon related to the increasing number of smartphone users. Even though the mobile apps market is huge, few studies have been made on what makes individuals continue to use a mobile app or stop using it. This study aims to uncover the factors that underlie the continuance intention to use mobile apps, addressing two theoretical models: Expectation confirmation model (ECM) and the extended unified theory of acceptance and use of technology (UTAUT2). A total of 304 questionnaires were collected by survey to test the theoretical framework proposal, using structural equation modelling (SEM). Our findings indicate that the most important drivers of continuance intention of mobile apps are satisfaction, habit, performance expectancy, and effort expectancy. | en |
| dc.description.version | authorsversion | |
| dc.description.version | published | |
| dc.format.extent | 15 | |
| dc.format.extent | 1112266 | |
| dc.identifier.doi | 10.1007/s10796-018-9864-5 | |
| dc.identifier.issn | 1387-3326 | |
| dc.identifier.other | PURE: 4358701 | |
| dc.identifier.other | PURE UUID: 3b147674-46a0-4f72-8f13-19c177d0cdeb | |
| dc.identifier.other | Scopus: 85047914785 | |
| dc.identifier.other | ORCID: /0000-0001-6523-0809/work/59472052 | |
| dc.identifier.other | WOS: 000519616500018 | |
| dc.identifier.uri | http://hdl.handle.net/10362/94157 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85047914785 | |
| dc.identifier.url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000519616500018 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.subject | Continuance usage | |
| dc.subject | Expectation confirmation model (ECM) | |
| dc.subject | Extended unified theory of acceptance and use of technology (UTAUT2) | |
| dc.subject | Mobile applications (apps) | |
| dc.subject | Software | |
| dc.subject | Theoretical Computer Science | |
| dc.subject | Information Systems | |
| dc.subject | Computer Networks and Communications | |
| dc.subject | SDG 8 - Decent Work and Economic Growth | |
| dc.title | Exploring the influential factors of continuance intention to use mobile Apps | en |
| dc.title.subtitle | extending the expectation confirmation model | en |
| dc.type | journal article | |
| degois.publication.firstPage | ||
| degois.publication.issue | 1 | |
| degois.publication.lastPage | ||
| degois.publication.title | Information Systems Frontiers | |
| degois.publication.volume | 22 | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Exploring_influential_factors_Use_mobile_Apps.pdf
- Tamanho:
- 1.06 MB
- Formato:
- Adobe Portable Document Format
