Publicação
Hybrid membrane/PSA processes for CO2/N-2 separation
| dc.contributor.author | Mota, José Paulo Barbosa | |
| dc.contributor.author | Esteves, I. A. A. C. | |
| dc.contributor.institution | DQ - Departamento de Química | |
| dc.contributor.institution | CQFB-REQUIMTE - Centro de Química Fina e Biotecnologia (Lab. Associado REQUIMTE) | |
| dc.contributor.pbl | SAGE Publications | |
| dc.date.accessioned | 2019-02-22T23:01:29Z | |
| dc.date.available | 2019-02-22T23:01:29Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | New integrated schemes combining membrane permeation and pressure swing adsorption (PSA) have been developed for gas separation. By using the membrane as a pre-bulk separation unit and coupling it to the intrinsically dynamic periodic operation of the PSA, the separation performance of the hybrid scheme is enhanced with respect to that of die two stand-alone units. Instead of constant-composition regular feed, the PSA is fed with a mixture which is progressively enriched in the more adsorbed component during the pressurization and high-pressure adsorption steps of the cycle. This results in sharper concentration fronts. The hybrid scheme detailed here has been applied successfully to the bulk separation of an 30:70 mol% CO2/N-2 mixture over activated carbon. Process performance is reported in terms of product recovery and purity at cyclic steady state. Numerical simulations were validated by experimental work on a composite membrane and a laboratory-scale PSA unit. For the examples studied, product purity and recovery for the hybrid process were increased by 23% and 58% for CO2, and by 14% and 5% for N-2, compared to an equivalent stand-alone PSA. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 1542672 | |
| dc.identifier.doi | 10.1260/026361707785082378 | |
| dc.identifier.issn | 0263-6174 | |
| dc.identifier.other | PURE: 329406 | |
| dc.identifier.other | PURE UUID: f2679a1d-477a-4bf7-bfff-f2f2616ba435 | |
| dc.identifier.other | researchoutputwizard: 11157 | |
| dc.identifier.other | WOS: 000257833200007 | |
| dc.identifier.other | Scopus: 48749107678 | |
| dc.identifier.other | ORCID: /0000-0002-2242-6016/work/54523406 | |
| dc.identifier.uri | http://hdl.handle.net/10362/61294 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.subject | Adsorption | |
| dc.subject | Pressure | |
| dc.subject | Adsorption PSA | |
| dc.title | Hybrid membrane/PSA processes for CO2/N-2 separation | en |
| dc.type | journal article | |
| degois.publication.firstPage | 693 | |
| degois.publication.issue | 9 | |
| degois.publication.lastPage | 715 | |
| degois.publication.title | Adsorption Science & Technology | |
| degois.publication.volume | 25 | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- p12_Adsorption Sci and Technol 25(9) (2007) 693-715.pdf
- Tamanho:
- 1.47 MB
- Formato:
- Adobe Portable Document Format
