Publicação
Platanus hybrida’s Phenolic Profile, Antioxidant Power, and Antibacterial Activity against Methicillin-Resistant Staphylococcus aureus (MRSA)
| dc.contributor.author | Ribeiro, Jessica | |
| dc.contributor.author | Silva, Vanessa | |
| dc.contributor.author | Aires, Alfredo | |
| dc.contributor.author | Carvalho, Rosa | |
| dc.contributor.author | Barros, Lillian | |
| dc.contributor.author | Gaivão, Isabel | |
| dc.contributor.author | Igrejas, Gilberto | |
| dc.contributor.author | Poeta, Patrícia | |
| dc.contributor.institution | LAQV@REQUIMTE | |
| dc.contributor.pbl | MDPI - Multidisciplinary Digital Publishing Institute | |
| dc.date.accessioned | 2023-03-27T22:15:41Z | |
| dc.date.available | 2023-03-27T22:15:41Z | |
| dc.date.issued | 2022-03 | |
| dc.description | This work was supported by the projects UIDB/CVT/00772/2020 and LA/P/0059/2020 funded by the Portuguese Foundation for Science and Technology (FCT). Publisher Copyright: © 2022 by the authors. Licensee MDPI, Basel, Switzerland. | |
| dc.description.abstract | Methicillin-resistant S. aureus (MRSA) are a threat to public health as they frequently reveal a multidrug-resistant pattern. Researchers all over the world are on an urgent hunt for new treatments to help fight infections before antibiotics become obsolete, and some natural alternatives, such as polyphenols, have already exhibited therapeutic properties. Therefore, this study aimed to determine the phenolic profile, antioxidant capacity, and antimicrobial activity against MRSA of the leaf, fruit, and stem bark extracts of Platanus hybrida. The polyphenols were extracted with a water/ethanol (20:80) mixture and the methodology included HPLC-DAD, DPPH, FRAP, and CuPRAC. To address this issue from a One Health perspective, the Kirby–Bauer disc diffusion method was performed against nine MRSA strains from three different sources (livestock, wild animals, and humans). Fourteen phenolics were identified and the leaf extract showed the highest phenolic content, followed by the fruit extract. The leaf extract also showed the highest antioxidant capacity while the fruit extract had the lowest antioxidant capacity. Both leaf and fruit extracts inhibited the growth of strains from all sources, while the stem bark extract did not inhibit the growth of human strains. This work highlights the complex chemical composition and the antioxidative and antimicrobial potential of extracts derived from P. hydrida. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 916634 | |
| dc.identifier.doi | 10.3390/horticulturae8030243 | |
| dc.identifier.issn | 2311-7524 | |
| dc.identifier.other | PURE: 57079497 | |
| dc.identifier.other | PURE UUID: ccc2288f-d172-42e2-8db4-bc201d2a49c8 | |
| dc.identifier.other | Scopus: 85126750424 | |
| dc.identifier.other | WOS: 000775334300001 | |
| dc.identifier.uri | http://hdl.handle.net/10362/151302 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85126750424 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | Funding Information: info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50006%2F2020/PT | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50006%2F2020/PT | |
| dc.relation | Associated Laboratory for Green Chemistry - Clean Technologies and Processes | |
| dc.relation | Centre for the Research and Technology of Agro-Environmental and Biological Sciences | |
| dc.relation | alterado para: Antimicrobial resistance, clonal diversity and biofilm formation of Staphylococcus aureus and other staphylococci: A One Health approach to a global threat Integrating multiple ‘omics’ analysis of methicillin-resistant Staphylococcus aureus MRSA biofilms: a One Health approach to a global threat | |
| dc.relation | Mountain Research Center | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00690%2F2020/PT | |
| dc.subject | Antimicrobial activity | |
| dc.subject | Antioxidant activity | |
| dc.subject | Drug-resistant bacteria | |
| dc.subject | MRSA | |
| dc.subject | One Health | |
| dc.subject | Phenolic compounds | |
| dc.subject | Plant Science | |
| dc.subject | Horticulture | |
| dc.subject | SDG 3 - Good Health and Well-being | |
| dc.title | Platanus hybrida’s Phenolic Profile, Antioxidant Power, and Antibacterial Activity against Methicillin-Resistant Staphylococcus aureus (MRSA) | en |
| dc.type | journal article | |
| degois.publication.issue | 3 | |
| degois.publication.title | Horticulturae | |
| degois.publication.volume | 8 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDP/50006/2020 | |
| oaire.awardNumber | UIDB/04033/2020 | |
| oaire.awardNumber | SFRH/BD/137947/2018 | |
| oaire.awardNumber | UIDB/00690/2020 | |
| oaire.awardTitle | Associated Laboratory for Green Chemistry - Clean Technologies and Processes | |
| oaire.awardTitle | Centre for the Research and Technology of Agro-Environmental and Biological Sciences | |
| oaire.awardTitle | alterado para: Antimicrobial resistance, clonal diversity and biofilm formation of Staphylococcus aureus and other staphylococci: A One Health approach to a global threat Integrating multiple ‘omics’ analysis of methicillin-resistant Staphylococcus aureus MRSA biofilms: a One Health approach to a global threat | |
| oaire.awardTitle | Mountain Research Center | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50006%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04033%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/POR_NORTE/SFRH%2FBD%2F137947%2F2018/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00690%2F2020/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | POR_NORTE | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | 4d9a4d40-4803-4f3a-976b-d6eaaef42510 | |
| relation.isProjectOfPublication | d1519f86-806d-48e3-8e8b-8323e34e617c | |
| relation.isProjectOfPublication | c3dac5bf-f48d-400c-93c6-0a45ba4dbbbd | |
| relation.isProjectOfPublication | e6ae641a-f0bb-41db-9c4a-6cd7b698561e | |
| relation.isProjectOfPublication.latestForDiscovery | d1519f86-806d-48e3-8e8b-8323e34e617c |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Platanus_hybrida_s_Phenolic_Profile_Antioxidant_Power_and_Antibacterial_Activity_against_Methicillin_Resistant_Staphylococcus_aureus_MRSA_.pdf
- Tamanho:
- 895.15 KB
- Formato:
- Adobe Portable Document Format
