Publicação
Experimental dam-break waves profile analysis: horizontal mobile bed
| dc.contributor.author | Leal, J. B. | |
| dc.contributor.author | Ferreira, R. M. L. | |
| dc.contributor.author | Cardoso, António H. | |
| dc.date.accessioned | 2011-02-04T16:37:33Z | |
| dc.date.available | 2011-02-04T16:37:33Z | |
| dc.date.issued | 2008 | |
| dc.description | River Flow, Vol. 2 | en_US |
| dc.identifier.isbn | 978-605-60136-2-1 | |
| dc.identifier.uri | http://hdl.handle.net/10362/5043 | |
| dc.language.iso | eng | en_US |
| dc.publisher | Kubaba Congress Department Travel Services | en_US |
| dc.subject | Dam-break | en_US |
| dc.subject | Mobile bed | en_US |
| dc.subject | Wave profile | en_US |
| dc.subject | Wave maxima levels | en_US |
| dc.title | Experimental dam-break waves profile analysis: horizontal mobile bed | en_US |
| dc.type | book part | |
| dspace.entity.type | Publication | |
| my.embargo.terms | null | en_US |
| rcaap.rights | openAccess | en_US |
| rcaap.type | bookPart | en_US |
