Publicação
On the Optimum Detection of MIMO-SVD Signals With Strong Nonlinear Distortion Effects at the Transmitter
| dc.contributor.author | Gonçalves, João | |
| dc.contributor.author | Nogueira, M. Teresa | |
| dc.contributor.author | Dinis, Daniel | |
| dc.contributor.author | Guerreiro, João | |
| dc.contributor.author | Dinis, Rui | |
| dc.contributor.institution | Faculdade de Ciências e Tecnologia (FCT) | |
| dc.contributor.pbl | Institute of Electrical and Electronics Engineers (IEEE) | |
| dc.date.accessioned | 2025-05-21T21:16:15Z | |
| dc.date.available | 2025-05-21T21:16:15Z | |
| dc.date.issued | 2024-12-23 | |
| dc.description | Funding information: This work was supported in part by FCT—Fundação para a Ciência e Tecnologia, I.P. (DOI: https://doi.org/10.54499/UIDB/50008/2020) under Grant UIDB/50008/2020; in part by the project CELL-LESS6G (DOI: https://doi.org/10.54499/2022.08786.PTDC) under Grant 2022.08786.PTDC; and in part by the project COPELABS (DOI: https://doi.org/10.54499/UIDB/04111/2020) under Grant UIDB/04111/2020. | |
| dc.description.abstract | Multiple-Input Multiple-Output (MIMO) architectures are now widely adopted in wireless systems, providing substantial capacity benefits by harnessing spatial diversity and spatial multiplexing. Nonetheless, the large Peak-to-Average Power Ratio (PAPR) associated with common pre-processing techniques, like Singular Value Decomposition (SVD), increases the system's susceptibility to nonlinear distortion. Conventional receiver designs that mitigate this distortion often neglect the fact that it has useful information on the transmitted data. Maximum Likelihood (ML) detection offers the capability to take advantage of the nonlinear distortion, but its inherent complexity is prohibitively high. This paper introduces a new MIMO receiver design aimed at exploiting the diversity introduced by the transmitter nonlinearities. It also provides an approximate bound on the achievable ML Bit Error Rate (BER) performance. Our results indicate that the proposed receiver can have a performance close to the ML receiver with just a few iterations. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 12 | |
| dc.format.extent | 1290065 | |
| dc.identifier.doi | 10.1109/ACCESS.2024.3521513 | |
| dc.identifier.issn | 2169-3536 | |
| dc.identifier.other | PURE: 111455866 | |
| dc.identifier.other | PURE UUID: 123c56b6-f4b5-4c9f-834c-68cfd8f7fa58 | |
| dc.identifier.other | ORCID: /0000-0001-5106-239X/work/174361888 | |
| dc.identifier.other | WOS: 001392836900032 | |
| dc.identifier.other | Scopus: 85213240789 | |
| dc.identifier.other | ORCID: /0000-0002-8520-7267/work/184528839 | |
| dc.identifier.uri | http://hdl.handle.net/10362/183290 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50008%2F2020/PT | |
| dc.relation | Instituto de Telecomunicações | |
| dc.relation | COPELABS - Cognitive and People-centric Computing R&D Unit | |
| dc.subject | Receivers | |
| dc.subject | MIMO | |
| dc.subject | Streams | |
| dc.subject | Quadrature amplitude modulation | |
| dc.subject | Peak to average power ratio | |
| dc.subject | Vectors | |
| dc.subject | Power amplifiers | |
| dc.subject | Nonlinear distortion | |
| dc.subject | Symbols | |
| dc.subject | Signal to noise ratio | |
| dc.subject | Nonlinear effects | |
| dc.subject | Maximum likelihood detection | |
| dc.subject | Receiver design | |
| dc.subject | Performance evaluation | |
| dc.title | On the Optimum Detection of MIMO-SVD Signals With Strong Nonlinear Distortion Effects at the Transmitter | en |
| dc.type | journal article | |
| degois.publication.firstPage | 3230 | |
| degois.publication.lastPage | 3241 | |
| degois.publication.title | IEEE Access | |
| degois.publication.volume | 13 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/50008/2020 | |
| oaire.awardNumber | 2022.08786.PTDC | |
| oaire.awardNumber | UIDB/04111/2020 | |
| oaire.awardTitle | Instituto de Telecomunicações | |
| oaire.awardTitle | COPELABS - Cognitive and People-centric Computing R&D Unit | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50008%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/Concurso de Projetos de I&D em Todos os Domínios Científicos - 2022/2022.08786.PTDC/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04111%2F2020/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | Concurso de Projetos de I&D em Todos os Domínios Científicos - 2022 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | 6b1f1825-8ab4-43f1-b6be-46ce73bd063a | |
| relation.isProjectOfPublication | 40f847e1-36b9-4565-8da4-bbfc596b54b8 | |
| relation.isProjectOfPublication | 67639a80-0e51-4a24-9895-28ed2e7ea6e2 | |
| relation.isProjectOfPublication.latestForDiscovery | 40f847e1-36b9-4565-8da4-bbfc596b54b8 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- On_the_Optimum_Detection_of_MIMO-SVD_Signals_With_Strong_Nonlinear_Distortion_Effects_at_the_Transmitter.pdf
- Tamanho:
- 1.23 MB
- Formato:
- Adobe Portable Document Format
