Publicação
Low temperature electrical transport in microwave plasma fabricated free-standing graphene and N-graphene sheets
| dc.contributor.author | Valcheva, E. | |
| dc.contributor.author | Kirilov, K. | |
| dc.contributor.author | Bundaleska, N. | |
| dc.contributor.author | Dias, A. | |
| dc.contributor.author | Felizardo, E. | |
| dc.contributor.author | Abrashev, M. | |
| dc.contributor.author | Bundaleski, N. | |
| dc.contributor.author | Teodoro, O. M. N. D. | |
| dc.contributor.author | Strunskus, Th | |
| dc.contributor.author | Kiss’ovski, Zh | |
| dc.contributor.author | Alves, L. L. | |
| dc.contributor.author | Tatarova, E. | |
| dc.contributor.institution | CeFITec – Centro de Física e Investigação Tecnológica | |
| dc.contributor.institution | DF – Departamento de Física | |
| dc.contributor.pbl | Institute of Physics Publishing | |
| dc.date.accessioned | 2023-07-10T22:16:42Z | |
| dc.date.available | 2023-07-10T22:16:42Z | |
| dc.date.issued | 2023-02 | |
| dc.description | Funding Information: The authors would like to thank S. Russev for the SEM images. M A, E V, K K and Zh K thank the European Regional Development Fund within the Operational Programme ‘Science and Education for Smart Growth 2014–2020’ under the Project CoE ‘National center of mechatronics and clean technologies ‘BG05M2OP001-1.001-0008’. Publisher Copyright: © 2023 The Author(s). Published by IOP Publishing Ltd. | |
| dc.description.abstract | In this paper, the electrical transport in free-standing graphene and N-graphene sheets fabricated by a microwave plasma-based method is addressed. Temperature-dependent resistivity/conductivity measurements are performed on the graphene/N-graphene sheets compressed in pellets. Different measurement configurations reveal directional dependence of current flow—the room-temperature conductivity longitudinal to the pellet’s plane is an order of magnitude higher than the transversal one, due to the preferential orientation of graphene sheets in the pellets. SEM imaging confirms that the graphene sheets are mostly oriented parallel to the pellet’s plane and stacked in agglomerates. The high longitudinal electrical conductivity with values on the order of 103 S/m should be noted. Further, the current flow mechanism revealed from resistivity-temperature dependences from 300K down to 10K shows non-metallic behavior manifested with an increasing resistivity with decreasing the temperature d ρ / d T < 0 usually observed for insulating or localized systems. The observed charge transport shows variable range hopping at lower temperatures and thermally activated behaviour at higher temperatures. This allows us to attribute the charge transport mechanism to a partially disordered system in which single graphene sheets are placed predominantly parallel to each other and stacked together. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 11 | |
| dc.format.extent | 910864 | |
| dc.identifier.doi | 10.1088/2053-1591/acb7ca | |
| dc.identifier.issn | 2053-1591 | |
| dc.identifier.other | PURE: 65459969 | |
| dc.identifier.other | PURE UUID: 65187168-dde3-4956-9d20-62672751bbbd | |
| dc.identifier.other | Scopus: 85148011638 | |
| dc.identifier.other | WOS: 000935625800001 | |
| dc.identifier.other | ORCID: /0000-0002-3424-2847/work/151385471 | |
| dc.identifier.uri | http://hdl.handle.net/10362/155065 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85148011638 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/766894/EU | |
| dc.relation | Plasma Enabled and Graphene Allowed Synthesis of Unique nano Structures | |
| dc.relation | Institute for Plasmas and Nuclear Fusion | |
| dc.relation | Institute for Plasmas and Nuclear Fusion | |
| dc.subject | free-standing graphene sheets | |
| dc.subject | low temperature conduction mechanism | |
| dc.subject | microwave plasma-based synthesis | |
| dc.subject | N-doping | |
| dc.subject | variable range hopping | |
| dc.subject | Electronic, Optical and Magnetic Materials | |
| dc.subject | Biomaterials | |
| dc.subject | Surfaces, Coatings and Films | |
| dc.subject | Polymers and Plastics | |
| dc.subject | Metals and Alloys | |
| dc.title | Low temperature electrical transport in microwave plasma fabricated free-standing graphene and N-graphene sheets | en |
| dc.type | journal article | |
| degois.publication.issue | 2 | |
| degois.publication.title | Materials Research Express | |
| degois.publication.volume | 10 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | 766894 | |
| oaire.awardNumber | PTDC/NAN-MAT/30565/2017 | |
| oaire.awardNumber | UIDB/50010/2020 | |
| oaire.awardNumber | UIDP/50010/2020 | |
| oaire.awardTitle | Plasma Enabled and Graphene Allowed Synthesis of Unique nano Structures | |
| oaire.awardTitle | Institute for Plasmas and Nuclear Fusion | |
| oaire.awardTitle | Institute for Plasmas and Nuclear Fusion | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/766894/EU | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/Concurso para Financiamento de Projetos de Investigação Científica e Desenvolvimento Tecnológico em Todos os Domínios Científicos - 2017/PTDC%2FNAN-MAT%2F30565%2F2017/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50010%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50010%2F2020/PT | |
| oaire.fundingStream | H2020 | |
| oaire.fundingStream | Concurso para Financiamento de Projetos de Investigação Científica e Desenvolvimento Tecnológico em Todos os Domínios Científicos - 2017 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | European Commission | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | dac8b337-df88-4650-a780-37e53397c5aa | |
| relation.isProjectOfPublication | 346fd0ee-6354-422a-aee6-f52adefa345d | |
| relation.isProjectOfPublication | dc4fc5d8-75fd-4cba-ba17-a9f8067fd282 | |
| relation.isProjectOfPublication | 96d208e3-d19f-4b04-8378-e34e4e1f201f | |
| relation.isProjectOfPublication.latestForDiscovery | dac8b337-df88-4650-a780-37e53397c5aa |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Low_temperature_electrical_transport_in_microwave_plasma.pdf
- Tamanho:
- 889.52 KB
- Formato:
- Adobe Portable Document Format
