Publicação
Exploring energy flexibility from smart electrical water heaters to improve electrification benefits in residential buildings
| dc.contributor.author | Lopes, Rui Amaral | |
| dc.contributor.author | Silva, Francisco | |
| dc.contributor.author | Menezes-Barros, Rafael | |
| dc.contributor.author | Amaro, Nuno | |
| dc.contributor.author | Carvalho, Ana Gonçalves de | |
| dc.contributor.author | Martins, João | |
| dc.contributor.institution | CTS - Centro de Tecnologia e Sistemas | |
| dc.contributor.institution | UNINOVA-Instituto de Desenvolvimento de Novas Tecnologias | |
| dc.contributor.pbl | Elsevier Science B.V., Amsterdam. | |
| dc.date.accessioned | 2025-07-16T21:19:41Z | |
| dc.date.available | 2025-07-16T21:19:41Z | |
| dc.date.issued | 2025-02-01 | |
| dc.description | Funding Information: This research was partly funded by European Union's H2020 programme as part of the IANOS (Integrated Solutions for Decarbonization and Intelligence of Islands) project, Grant Agreement ID 957810), and by the Portuguese “Fundação para a Ciência e a Tecnologia” (FCT) in the context of the Center of Technology and Systems CTS/UNINOVA/FCT/NOVA, reference UIDB/00066/2020. Authors also would like to acknowledge IEA EBC Annex 82 (Energy Flexible Buildings Towards Resilient Low Carbon Energy Systems). | |
| dc.description.abstract | The integration of renewable energy sources, which often have limited dispatchability, along with the rising electrification of energy demand, is increasing the complexity of managing power systems. To address this challenge, smart solutions that leverage energy flexibility in buildings can support power system operations by adapting energy consumption according to existing needs. This study presents a forecasting and IoT-based solution for electric water heaters designed to improve energy flexibility, lower electricity costs, and enhance self-consumption of locally generated energy. Deployed in a real-world setting on Terceira Island, Portugal, the solution successfully replaced a gas boiler, achieving a 56 % decrease in electricity costs and a 34 % reduction in CO2 emissions (compared to a scenario with a 75 % efficiency gas boiler). These benefits were realized while maintaining acceptable levels of comfort and user engagement. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 17 | |
| dc.format.extent | 12819978 | |
| dc.identifier.doi | 10.1016/j.energy.2025.134381 | |
| dc.identifier.issn | 0360-5442 | |
| dc.identifier.other | PURE: 106860686 | |
| dc.identifier.other | PURE UUID: 34772824-5818-4d8f-b1ff-7b5fce36f543 | |
| dc.identifier.other | ORCID: /0000-0002-6953-1403/work/175015300 | |
| dc.identifier.other | WOS: 001399705700001 | |
| dc.identifier.other | Scopus: 85214803474 | |
| dc.identifier.other | ORCID: /0000-0001-5781-7482/work/188080139 | |
| dc.identifier.uri | http://hdl.handle.net/10362/185229 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85214803474 | |
| dc.identifier.url | https://www.webofscience.com/wos/woscc/full-record/WOS:001399705700001 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F00066%2F2020/PT | |
| dc.subject | Smart electric water heater | |
| dc.subject | Internet-of-Things | |
| dc.subject | Forecasting | |
| dc.subject | Energy flexibility | |
| dc.subject | Electrification | |
| dc.subject | Civil and Structural Engineering | |
| dc.subject | Modelling and Simulation | |
| dc.subject | Renewable Energy, Sustainability and the Environment | |
| dc.subject | Building and Construction | |
| dc.subject | Fuel Technology | |
| dc.subject | Energy Engineering and Power Technology | |
| dc.subject | Pollution | |
| dc.subject | Mechanical Engineering | |
| dc.subject | General Energy | |
| dc.subject | Management, Monitoring, Policy and Law | |
| dc.subject | Industrial and Manufacturing Engineering | |
| dc.subject | Electrical and Electronic Engineering | |
| dc.subject | SDG 7 - Affordable and Clean Energy | |
| dc.title | Exploring energy flexibility from smart electrical water heaters to improve electrification benefits in residential buildings | en |
| dc.title.subtitle | Findings from real-world operation | en |
| dc.type | journal article | |
| degois.publication.firstPage | 1 | |
| degois.publication.lastPage | 17 | |
| degois.publication.title | Energy | |
| degois.publication.volume | 316 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/00066/2020 | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F00066%2F2020/PT | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Base | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | 649c3ac0-6bed-4cbf-8f96-782c97c47008 | |
| relation.isProjectOfPublication.latestForDiscovery | 649c3ac0-6bed-4cbf-8f96-782c97c47008 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Lopes_R._A._et_al._2025..pdf
- Tamanho:
- 12.23 MB
- Formato:
- Adobe Portable Document Format
