Publicação
High-performance wide bandgap perovskite solar cells fabricated in ambient high-humidity conditions
| dc.contributor.author | Menda, Ugur Deneb | |
| dc.contributor.author | Ribeiro, Guilherme | |
| dc.contributor.author | Nunes, Daniela | |
| dc.contributor.author | Calmeiro, Tomás | |
| dc.contributor.author | Águas, Hugo | |
| dc.contributor.author | Fortunato, Elvira | |
| dc.contributor.author | Martins, Rodrigo | |
| dc.contributor.author | Mendes, Manuel J. | |
| dc.contributor.institution | DCM - Departamento de Ciência dos Materiais | |
| dc.contributor.institution | CENIMAT-i3N - Centro de Investigação de Materiais (Lab. Associado I3N) | |
| dc.contributor.institution | UNINOVA-Instituto de Desenvolvimento de Novas Tecnologias | |
| dc.contributor.pbl | RSC - Royal Society of Chemistry | |
| dc.date.accessioned | 2021-11-26T23:44:42Z | |
| dc.date.available | 2021-11-26T23:44:42Z | |
| dc.date.issued | 2021-10-07 | |
| dc.description | proposal n1 952169 SFRH/BD/ 151095/2021 | |
| dc.description.abstract | Lead-halide perovskite solar cells (PSCs) are currently the most promising emergent thin-film photovoltaic technology, having already reached power conversion efficiency (PCE) levels of state-of-the-art wafer-based silicon cells. The class of wide bandgap PSCs has also demonstrated high PCE values, thus becoming highly attractive for top sub-cells in tandem devices constructed with silicon or other types of bottom sub-cells. In this study, wide bandgap double-halide (Cs0.17FA0.83PbI3-xBrx) perovskite absorbers were developed with different bromine content, aiming to obtain bandgap values between 1.66 to 1.74 eV, by a glovebox-free (ambient) procedure. Low-cost inorganic materials, i.e. TiO2 and CuSCN, were used for the electron and hole transport layers, respectively. The 1.70 eV bandgap perovskite resulted in the highest reproducibility and stability (>80% initial PCE after 3500 hours) properties of the PSCs, remarkably attaining 16.4% PCE even with ambient and high humidity (∼70%) fabrication conditions. This journal is | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 12 | |
| dc.format.extent | 4861393 | |
| dc.identifier.doi | 10.1039/d1ma00432h | |
| dc.identifier.issn | 2633-5409 | |
| dc.identifier.other | PURE: 34379796 | |
| dc.identifier.other | PURE UUID: c36b7fe9-fe09-4a92-be28-db9df0b25a98 | |
| dc.identifier.other | Scopus: 85116614626 | |
| dc.identifier.other | WOS: 000694976800001 | |
| dc.identifier.other | ORCID: /0000-0002-7374-0726/work/103826590 | |
| dc.identifier.other | ORCID: /0000-0001-7350-649X/work/103826772 | |
| dc.identifier.other | ORCID: /0000-0003-3115-6588/work/103826824 | |
| dc.identifier.other | ORCID: /0000-0002-4202-7047/work/103826837 | |
| dc.identifier.uri | http://hdl.handle.net/10362/128320 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85116614626 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50025%2F2020/PT | |
| dc.relation | Institute of Nanostructures, Nanomodelling and Nanofabrication | |
| dc.relation | Superior Efficiency and Flexibility with Quantum Nano-structured Perovskite Solar Cells enhanced by Light Management | |
| dc.relation | Tandem Solar Cells Improved Optically | |
| dc.relation | Institute of Nanostructures, Nanomodelling and Nanofabrication | |
| dc.relation | SYmbiosis for eNERGY harversting concepts for smart platforms on foils | |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/952169/EU | |
| dc.subject | General Materials Science | |
| dc.subject | Chemistry (miscellaneous) | |
| dc.subject | SDG 7 - Affordable and Clean Energy | |
| dc.title | High-performance wide bandgap perovskite solar cells fabricated in ambient high-humidity conditions | en |
| dc.type | journal article | |
| degois.publication.firstPage | 6344 | |
| degois.publication.issue | 19 | |
| degois.publication.lastPage | 6355 | |
| degois.publication.title | Materials Advances | |
| degois.publication.volume | 2 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/50025/2020 | |
| oaire.awardNumber | PTDC/NAN-OPT/28430/2017 | |
| oaire.awardNumber | PTDC/NAN-OPT/28837/2017 | |
| oaire.awardNumber | UIDP/50025/2020 | |
| oaire.awardNumber | 952169 | |
| oaire.awardTitle | Institute of Nanostructures, Nanomodelling and Nanofabrication | |
| oaire.awardTitle | Superior Efficiency and Flexibility with Quantum Nano-structured Perovskite Solar Cells enhanced by Light Management | |
| oaire.awardTitle | Tandem Solar Cells Improved Optically | |
| oaire.awardTitle | Institute of Nanostructures, Nanomodelling and Nanofabrication | |
| oaire.awardTitle | SYmbiosis for eNERGY harversting concepts for smart platforms on foils | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50025%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FNAN-OPT%2F28430%2F2017/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FNAN-OPT%2F28837%2F2017/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50025%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/952169/EU | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 9471 - RIDTI | |
| oaire.fundingStream | 3599-PPCDT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | H2020 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | European Commission | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | 4d431c74-b7d2-4e11-bddb-156b3dc1f89a | |
| relation.isProjectOfPublication | 575c1773-3b1a-4830-950c-37824587ef62 | |
| relation.isProjectOfPublication | c2c93b00-1c63-413b-bc6e-c1f0533900bb | |
| relation.isProjectOfPublication | 1f28ae2f-dfab-4e75-a2f7-62ed25a680b6 | |
| relation.isProjectOfPublication | cb227cbb-ddcb-45fb-adb9-1322971370cf | |
| relation.isProjectOfPublication.latestForDiscovery | 4d431c74-b7d2-4e11-bddb-156b3dc1f89a |
Ficheiros
Principais
1 - 1 de 1
