Publicação
Modelling and energy efficiency analysis of the microwave continuous processing of limestone
| dc.contributor.author | Gonçalves, Sofia N. | |
| dc.contributor.author | Albuquerque, Duarte M.S. | |
| dc.contributor.author | Pereira, José C.F. | |
| dc.contributor.institution | UNIDEMI - Unidade de Investigação e Desenvolvimento em Engenharia Mecânica e Industrial | |
| dc.contributor.institution | Faculdade de Ciências e Tecnologia (FCT) | |
| dc.contributor.pbl | Elsevier | |
| dc.date.accessioned | 2025-02-03T21:16:32Z | |
| dc.date.available | 2025-02-03T21:16:32Z | |
| dc.date.issued | 2024-08-15 | |
| dc.description | Publisher Copyright: © 2024 The Author(s) | |
| dc.description.abstract | Our numerical investigation is oriented to the energy efficiency of the microwave heating technology for the continuous production of cement clinker. Simulations of the novel microwave continuous processing of limestone are performed using the COMSOL Multiphysics® Software. The proposed mathematical model couples Maxwell's equations with energy and chemical equations, and numerical verification and validation are undertaken to support the accuracy of the results in this work. This approach includes automatic control actions regulating energy input and cavity impedance. A rectangular waveguide, operating as a single-mode cavity at 2.45 GHz, is utilized. The impact of various fill ratios of material on the system's efficiency unveiled an intriguing heat transfer mechanism responsible for optimal operational conditions, with microwave efficiency up to 75% and thermal efficiency exceeding 90%. Notably, the potential of microwave technology in reducing greenhouse gas emissions is contingent upon establishing clean energy sources for electricity production. | en |
| dc.description.version | publishersversion | |
| dc.description.version | published | |
| dc.format.extent | 3098573 | |
| dc.identifier.doi | 10.1016/j.jclepro.2024.142912 | |
| dc.identifier.issn | 0959-6526 | |
| dc.identifier.other | PURE: 106775699 | |
| dc.identifier.other | PURE UUID: 0cf2a23c-9a45-49af-a927-b30434180e96 | |
| dc.identifier.other | Scopus: 85196737062 | |
| dc.identifier.uri | http://hdl.handle.net/10362/178348 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85196737062 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F50022%2F2020/PT | |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Programático/UIDP%2F50022%2F2020/PT | |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/820783/EU | |
| dc.relation | Development of an Efficient Microwave System for Material Transformation in energy INtensive processes for an improved Yield | |
| dc.subject | Impedance matching control | |
| dc.subject | Microwave continuous processing | |
| dc.subject | Multiphysics numerical simulation | |
| dc.subject | Very-high temperature microwave heating | |
| dc.subject | Renewable Energy, Sustainability and the Environment | |
| dc.subject | General Environmental Science | |
| dc.subject | Strategy and Management | |
| dc.subject | Industrial and Manufacturing Engineering | |
| dc.subject | SDG 7 - Affordable and Clean Energy | |
| dc.title | Modelling and energy efficiency analysis of the microwave continuous processing of limestone | en |
| dc.type | journal article | |
| degois.publication.title | Journal of Cleaner Production | |
| degois.publication.volume | 467 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/50022/2020 | |
| oaire.awardNumber | UIDP/50022/2020 | |
| oaire.awardNumber | 820783 | |
| oaire.awardTitle | Development of an Efficient Microwave System for Material Transformation in energy INtensive processes for an improved Yield | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F50022%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Programático/UIDP%2F50022%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/820783/EU | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Base | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Programático | |
| oaire.fundingStream | H2020 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | European Commission | |
| rcaap.rights | openAccess | |
| relation.isProjectOfPublication | ae8f69c0-1b6e-4a85-83ec-369bc33ac128 | |
| relation.isProjectOfPublication | e4c0c65f-8349-4437-bd2f-ac4b0e0c75d0 | |
| relation.isProjectOfPublication | 763074cc-011b-47a9-9eba-0efdd6545a68 | |
| relation.isProjectOfPublication.latestForDiscovery | e4c0c65f-8349-4437-bd2f-ac4b0e0c75d0 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Modelling_and_energy_efficiency_analysis_of_the_microwave_continuous_processing_of_limestone.pdf
- Tamanho:
- 2.96 MB
- Formato:
- Adobe Portable Document Format
